Below are the financial statements of Elisa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 874.5a | 815.6a |
| Right-of-use assets | 94.1a | 87.3a |
| Goodwill | 1,262.9a | 1,157.2a |
| Intangible assets | 234.6a | 210.3a |
| Investments in associated companies | 11.7a | 20.8a |
| Other financial assets | 15.6a | 16a |
| Trade and other receivables | 105.1a | 107.9a |
| Deferred tax assets | 11.1a | 11.5a |
| Non-current assets | 2,609.6a | 2,426.6a |
| Current assets | — | — |
| Inventories | 75.6a | 77.1a |
| Trade and other receivables | 573a | 555.8a |
| Tax receivables | 1.7a | - |
| Cash and cash equivalents | 89.9a | 63.4a |
| Current assets | 746.8a | 698a |
| Total assets | 3,356.4a | 3,124.6a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 83a | 83a |
| Treasury shares | -118.8a | -121.7a |
| Reserve for invested non-restricted equity | 90.9a | 90.9a |
| Other reserves | 374.3a | 375.1a |
| Retained earnings | 856.1a | 863.1a |
| Equity attributable to equity holders of the parent | 1,285.5a | 1,290.4a |
| Non-controlling interests | 3.3a | - |
| Total equity | 1,292.8a | 1,293.7a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Deferred tax liabilities | 38.1a | 24.7a |
| Interest-bearing financial liabilities | 1,007.6a | 996.7a |
| Interest-bearing lease liabilities | 75.5a | 67.8a |
| Trade payables and other liabilities | 19.4a | 19.4a |
| Pension obligations | 6.2a | 9.3a |
| Provisions | 3.3a | 3.4a |
| Non-current liabilities | 1,150.1a | 1,121.3a |
| Current liabilities | — | — |
| Interest-bearing financial liabilities | 458.5a | 282.2a |
| Interest-bearing lease liabilities | 21a | 20.8a |
| Trade and other payables | 424.2a | 402.5a |
| Tax liabilities | 3.3a | 3.1a |
| Provisions | 6.5a | 1a |
| Current liabilities | 913.6a | 709.6a |
| Total liabilities | 2,063.7a | 1,830.9a |
| Total equity and liabilities | 3,356.4a | 3,124.6a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.