Below are the financial statements of Maxis, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of MYR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 5,091a | 5,384a |
| Intangible assets | 11,042a | 11,193a |
| Right-of-use assets | 1,794a | 1,826a |
| Investments in subsidiaries | 0a | 0a |
| Financial assets at fair value through other comprehensive income | 4a | 4a |
| Interests in Digital Nasional Berhad | 233a | 0a |
| Receivables, deposits and prepayments | 1,254a | 1,333a |
| Deferred tax assets | 1a | - |
| Total non-current assets | 19,419a | 19,740a |
| Current assets | — | — |
| Inventories | 17a | 22a |
| Receivables, deposits and prepayments | 2,415a | 2,435a |
| Amounts due from related parties | 4a | 15a |
| Loans due from a subsidiary | 0a | 0a |
| Derivative financial instruments | 4a | 0a |
| Deposits, cash and bank balances | 464a | 569a |
| Total current assets | 2,904a | 3,041a |
| Total assets | 22,323a | 22,781a |
| Current liabilities | — | — |
| Provisions for liabilities and charges | 178a | 160a |
| Payables and accruals | 4,111a | 4,126a |
| Amount due to a subsidiary | 0a | 0a |
| Amounts due to related parties | 63a | 11a |
| Borrowings | 1,193a | 857a |
| Taxation | 56a | - |
| Total current liabilities | 5,601a | - |
| Net current (liabilities)/ assets | -2,697a | - |
| Non-current liabilities | — | — |
| Provisions for liabilities and charges | 412a | - |
| Payables and accruals | 444a | - |
| Deferred income | 1,267a | - |
| Borrowings | 8,096a | - |
| Deferred tax liabilities | 597a | - |
| Total non-current liabilities | 10,816a | - |
| Net assets | 5,906a | - |
| Equity | — | — |
| Share capital | 2,597a | - |
| Reserves | 3,308a | - |
| Total equity attributable to owners of the company | 5,905a | - |
| Non-controlling interests | 1a | - |
| Total equity | 5,906a | - |
| Derivative financial instruments | - | 3a |
| Taxation | - | 265a |
| Total current liabilities | - | 5,422a |
| Net current (liabilities)/ assets | - | -2,381a |
| Provisions for liabilities and charges | - | 396a |
| Payables and accruals | - | 499a |
| Deferred income | - | 1,147a |
| Borrowings | - | 8,915a |
| Deferred tax liabilities | - | 658a |
| Total non-current liabilities | - | 11,615a |
| Net assets | - | 5,744a |
| Share capital | - | 2,593a |
| Reserves | - | 3,150a |
| Total equity attributable to owners of the company | - | 5,743a |
| Non-controlling interests | - | 1a |
| Total equity | - | 5,744a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.