Below are the financial statements of ENEOS Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of JPY | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Assets | 10.14a | 9.95a | 9.65a | 8.06a |
Current assets | 4.67a | 4.89a | 4.31a | 3.04a |
Non-current assets | 5.47a | 5.07a | 5.34a | 5.02a |
Liabilities | 6.43a | 6.67a | 6.41a | 5.31a |
Interest-bearing debt | 2.82a | 3.11a | 2.74a | 2.04a |
Net assets | 3.7a | 3.29a | 3.23a | 2.75a |
Interests attributable to owners of the parent | 3.23a | 2.86a | 2.86a | 2.33a |
Non-controlling interests | 0.48a | 0.43a | 0.37a | 0.43a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ENEOS Holdings’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.