Below are the financial statements of Enova International, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 73.91a | 54.36a |
| Restricted cash | 248.76a | 323.08a |
| Loans and finance receivables at fair value | 4,386.44a | 3,629.17a |
| Income taxes receivable | 40.69a | 44.13a |
| Other receivables and prepaid expenses | 63.75a | 71.98a |
| Property and equipment, net | 119.96a | 108.71a |
| Operating lease right-of-use asset | 18.2a | 14.25a |
| Goodwill | 279.28a | 279.28a |
| Intangible assets, net | 10.95a | 19.01a |
| Other assets | 24.19a | 41.58a |
| Total assets | 5,266.13a | 4,585.54a |
| Accounts payable and accrued expenses | 249.97a | 261.16a |
| Operating lease liability | 32.17a | 27.04a |
| Deferred tax liabilities, net | 223.59a | 113.35a |
| Long-term debt | 3,563.48a | 2,943.81a |
| Total liabilities | 4,069.21a | 3,345.35a |
| Stockholders' equity | — | — |
| Common stock | 0a | 0a |
| Preferred stock | 0a | 0a |
| Additional paid in capital | 328.27a | 284.26a |
| Retained earnings | 1,697.75a | 1,488.31a |
| Accumulated other comprehensive loss | -13.69a | -6.26a |
| Treasury stock, at cost | -815.41a | -526.12a |
| Total stockholders' equity | 1,196.92a | 1,240.18a |
| Total liabilities and stockholders' equity | 5,266.13a | 4,585.54a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.