As of 2024, Erste Group Bank has disclosed 16 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 5 absolute reduction targets and 11 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Erste Group Bank ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
Absolute-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cement Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cement Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2050 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2024, Erste Group Bank has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2024, Erste Group Bank has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Erste Group Bank's most ambitious operational target is to reduce these emissions by 90% by 2030, compared to a baseline of 72,154 Metric Tonnes of CO2 equivalent (mtCO2e) in 2017.
As of 2024, Erste Group Bank is ahead of schedule on its operational emissions reduction target, having achieved 80.62% of the planned reduction.
As of 2024, Erste Group Bank has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.
Erste Group Bank's most ambitious value chain target is to reduce these emissions by 99% by 2050, compared to a baseline of 0.049 Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) in 2022.
Instead of reducing value chain emissions, Erste Group Bank has increased them, with 2024 levels exceeding those of the 2022 baseline, placing the company well behind its reduction target.