As of 2024, Kbc Groep has disclosed 23 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 1 absolute reduction target and 22 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Kbc Groep ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cement from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cement from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Loan Ammount | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) | Copy restricted. Please purchase to unlock this data. | 2050 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2024, Kbc Groep has set greenhouse gas (GHG) emissions reduction targets that cover its value chain emissions (Scope 3), without dedicated targets for its operational emissions. This indicates a focus on upstream and downstream climate impacts rather than internal operations.
As of 2024, Kbc Groep has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.
Kbc Groep's most ambitious value chain target is to reduce these emissions by 100% by 2050, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Kilometer (km) in 2021.
As of 2024, Kbc Groep is ahead of schedule on its value chain emissions reduction target, having achieved 10.79% of the planned reduction.
As of 2024, Kbc Groep has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.
Kbc Groep's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 170,735 Metric Tonnes of CO2 equivalent (mtCO2e) in 2015, by 80% by 2030.
As of 2024, Kbc Groep is ahead of schedule on its total carbon footprint reduction target, having achieved 85.51% of the planned reduction.