Below are the financial statements of Essity, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SEK | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified |
|---|---|---|---|
| Assets | — | — | — |
| Non-current assets | — | — | — |
| Goodwill | 41,137a | 39,337a | 44,786a |
| Intangible assets | 20,734a | 21,345a | 25,346a |
| Property, plant and equipment | 48,304a | 44,909a | 57,471a |
| Right-of-use assets | 4,088a | 3,934a | 5,427a |
| Investments in associates and joint ventures | 351a | 294a | 291a |
| Shares and participations | 8a | 6a | 6a |
| Surplus in funded pension plans | 2,475a | 3,072a | 1,965a |
| Non-current financial assets | 128a | 117a | 123a |
| Deferred tax assets | 2,326a | 2,343a | 2,545a |
| Other non-current assets | 824a | 745a | 1,620a |
| Total non-current assets | 120,375a | 116,102a | 139,580a |
| Current assets | — | — | — |
| Inventories | 18,914a | 17,546a | 28,888a |
| Trade receivables | 23,538a | 21,920a | 25,990a |
| Current tax assets | 1,673a | 1,289a | 1,152a |
| Other current receivables | 4,480a | 3,391a | 5,761a |
| Current financial assets | 5,342a | 5,259a | 4,941a |
| Cash and cash equivalents | 10,962a | 5,159a | 4,288a |
| Total current assets | 64,909a | 54,564a | 71,020a |
| Total assets, continuing operations | 185,284a | 170,666a | 210,600a |
| Assets held for sale | 0a | 32,327a | 0a |
| Total assets, total operations | 185,284a | 202,993a | 210,600a |
| Equity and liabilities | — | — | — |
| Equity | — | — | — |
| Owners of the parent company | — | — | — |
| Share capital | 2,350a | 2,350a | 2,350a |
| Reserves | 13,224a | 9,421a | 11,477a |
| Retained earnings including profit/loss for the year | 72,740a | 59,075a | 53,519a |
| Equity attributable to owners of the parent company | 88,314a | 70,846a | 67,346a |
| Non-controlling interests | 427a | 8,559a | 9,218a |
| Total equity | 88,741a | 79,405a | 76,564a |
| Non-current liabilities | — | — | — |
| Non-current financial liabilities | 40,674a | 45,336a | 58,242a |
| Provisions for pensions | 2,578a | 2,587a | 2,671a |
| Deferred tax liabilities | 6,978a | 6,935a | 8,718a |
| Other non-current provisions | 507a | 466a | 491a |
| Other non-current liabilities | 516a | 1,073a | 1,196a |
| Total non-current liabilities | 51,253a | 56,397a | 71,318a |
| Current liabilities | — | — | — |
| Current financial liabilities | 6,424a | 15,648a | 13,273a |
| Trade payables | 17,098a | 15,119a | 25,644a |
| Current tax liabilities | 1,442a | 2,165a | 1,589a |
| Current provisions | 1,377a | 1,408a | 1,217a |
| Other current liabilities | 18,949a | 19,143a | 20,995a |
| Total current liabilities | 45,290a | 53,483a | 62,718a |
| Total liabilities, continuing operations | 96,543a | 109,880a | 134,036a |
| Liabilities directly attributable to assets held for sale | 0a | 13,708a | 0a |
| Total equity and liabilities, total operations | 185,284a | 202,993a | 210,600a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Essity’s data sources below and access millions more through our Disclosure Search.