Below are the financial statements of Puig Brands, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Property, plant and equipment | 380.36a | 326.34a |
| Intangible assets | 4,705.72a | 4,114.27a |
| Rights-of-use assets | 365.08a | 287.92a |
| Investments in associates and joint ventures | 395.19a | 375.21a |
| Financial investments | 0.69a | 16.36a |
| Other non-current assets | 130.87a | 131.44a |
| Deferred tax assets | 171.83a | 146.56a |
| Total non-current assets | 6,149.72a | 5,398.11a |
| Inventories | 720.31a | 788.87a |
| Trade accounts receivable | 567.53a | 484.71a |
| Other current assets | 282.99a | 186.71a |
| Cash and cash equivalents | 882.65a | 852.9a |
| Total current assets | 2,453.48a | 2,313.18a |
| Total assets | 8,603.2a | 7,711.29a |
| Liabilities | — | — |
| Share capital | 128.5a | 144a |
| Reserves and retained earnings | 3,612.17a | 1,087.93a |
| Treasury shares | -80.28a | -105.91a |
| Interim dividend | 0a | -80a |
| Unrealized gains (losses) reserve | -27.72a | 10.94a |
| Cumulative translation adjustment | -106.57a | -107.06a |
| Equity attributable to the parent company | 3,526.1a | 949.91a |
| Non-controlling interests | 11.58a | 9.3a |
| Total equity | 3,537.68a | 959.21a |
| Non-current bank borrowings | 1,129.93a | 1,788.85a |
| Deferred tax liabilities | 619.13a | 553.74a |
| Provisions and other liabilitites | 1,513.15a | 2,759.61a |
| Total non-current liabilities | 3,262.21a | 5,102.19a |
| Current bank borrowings | 527.17a | 358.37a |
| Trade accounts payable | 229.49a | 212.07a |
| Other current liabilities | 999.02a | 1,024.12a |
| Income tax | 47.63a | 55.32a |
| Total current liabilities | 1,803.31a | 1,649.89a |
| Total liabilities and equity | 8,603.2a | 7,711.29a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Puig Brands’s data sources below and access millions more through our Disclosure Search.