Below are the financial statements of Exor, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Intangible assets | 0a | 9,887a |
Property, plant and equipment | 18a | 7,061a |
Equity investments accounted for at cost | 0a | 0a |
Investments accounted for using the equity method | 0a | 14,968a |
Equity investments at FVTPL | 37,220a | 107a |
Equity investments at FVTOCI | 365a | 4,495a |
Other investments at FVTPL | 4,377a | 5,437a |
Financial assets | 276a | 435a |
Leased assets | 0a | 1,358a |
Deferred tax assets | 0a | 1,671a |
Other assets | 25a | 1,906a |
Inventories | 0a | 8,805a |
Trade receivables | 0a | 864a |
Receivables from financing activities | 0a | 28,848a |
Current tax receivables | 10a | 200a |
Cash and cash equivalents | 169a | 8,678a |
Assets held for sale | 0a | 59a |
Total assets | 42,460a | 94,779a |
Equity and liabilities | — | — |
Equity attributable to owners of the parent | 38,212a | 23,268a |
Non-controlling interests | 0a | 9,864a |
Total equity | 38,212a | 33,132a |
Liabilities | — | — |
Provisions for employee benefits | 0a | 1,321a |
Other provisions | 0a | 5,035a |
Deferred tax liabilities | 64a | 271a |
Borrowings | 4,088a | 19,200a |
Other financial liabilities | 56a | 21,018a |
Trade payables | 4a | 7,930a |
Tax payables | 30a | 871a |
Other liabilities | 6a | 5,943a |
Liabilities held for sale | 0a | 58a |
Total liabilities | 4,248a | 61,647a |
Total equity and liabilities | 42,460a | 94,779a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Exor’s data sources below and access millions more through our Disclosure Search.