✨ Unlock Data Exports And Disclosure Access. Start Your 30-Day Free Trial Today →
In 2024, FCC was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
FCC has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of FCC are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Eligible A Turnover | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Non-Eligible B Turnover | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
1.2 CCM/CCA - Rehabilitation and restoration of forests, including reforestation and natural forest regeneration after an extreme event | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.2 CCM/CCA - Renewal of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.3 WTR - Sustainable urban drainage systems (SUDS), 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.4 CE - Treatment of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.4 PPC - Remediation of contaminated sites and areas | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.6 CE - Depollution and dismantling of end-of-life products | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
3.1 CE - Construction of new buildings, 7.1 CCM/CCA - Construction of new buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
3.2 CE - Renovation of existing buildings, 7.2 CCM/CCA - Renovation of existing buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.10 CCM/CCA - Landfill gas capture and utilisation | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.13 CCA - Desalination | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.4 CE - Sale of second-hand goods | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.13 CCM/CCA - Infrastructure for personal mobility, cycle logistics | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.14 CCM/CCA - Infrastructure for rail transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport, 6.15 CCA - Infrastructure enabling road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.16 CCA - Infrastructure for water transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.16 CCA - Infrastructure for water transport, 6.16 CCM - Infrastructure enabling low carbon water transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.16 CCM - Infrastructure enabling low carbon water transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.1 CCM/CCA - Construction of new buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.2 CCM/CCA - Renovation of existing buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.7 CCM/CCA - Acquisition and ownership of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
8.1 CCM/CCA - Data processing, hosting and related activities | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Eligible A Opex | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Non-Eligible B Opex | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.2 CCM/CCA - Renewal of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.4 CE - Treatment of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.4 PPC - Remediation of contaminated sites and areas | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.6 CE - Depollution and dismantling of end-of-life products | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
3.1 CE - Construction of new buildings, 7.1 CCM/CCA - Construction of new buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
3.2 CE - Renovation of existing buildings, 7.2 CCM/CCA - Renovation of existing buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.10 CCM/CCA - Landfill gas capture and utilisation | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.13 CCA - Desalination | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.4 CE - Sale of second-hand goods | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.13 CCM/CCA - Infrastructure for personal mobility, cycle logistics | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.14 CCM/CCA - Infrastructure for rail transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport, 6.15 CCA - Infrastructure enabling road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.16 CCA - Infrastructure for water transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.16 CCA - Infrastructure for water transport, 6.16 CCM - Infrastructure enabling low carbon water transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.1 CCM/CCA - Construction of new buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.2 CCM/CCA - Renovation of existing buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.7 CCM/CCA - Acquisition and ownership of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Eligible A Capex | 0000000 | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Total Taxonomy Non-Eligible B Capex | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.1 WTR - Water supply, 5.2 CCM/CCA - Renewal of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.4 CE - Treatment of hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.5 CCM/CCA - Electricity generation from hydropower | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.13 CCA - Desalination | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.4 CCM/CCA - Renewal of waste water collection and treatment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.8 CCM/CCA - Composting of bio-waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.13 CCM/CCA - Infrastructure for personal mobility, cycle logistics | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.14 CCM/CCA - Infrastructure for rail transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
6.15 CCA - Infrastructure enabling low-carbon road transport and public transport, 6.15 CCA - Infrastructure enabling road transport and public transport | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
7.7 CCM/CCA - Acquisition and ownership of buildings | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | Copy/Paste is a PRO feature. | 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore FCC’s data sources below and access millions more through our Disclosure Search.
In 2024, FCC reported EU Taxonomy-eligible revenues of EUR 6.19 billion, representing 68.28% of its total turnover. Of this amount, EUR 3.97 billion of FCC's revenues was classified as EU Taxonomy-aligned, indicating that 43.74% of the revenue-generating activities undertaken by the company substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, FCC's taxonomy-aligned revenues increased by 8.64%,reflecting a sustained upward trend in environmentally sustainable revenue generation.a, c
Compared to the previous year (2023), FCC's taxonomy-aligned revenues remained relatively stable, indicating that FCC maintained operational continuity , with no significant changes in the scale of sustainable activities or the coverage of its taxonomy-aligned reporting.a, b
In 2024, FCC reported that EUR 6.19 billion of its revenue was eligible under the EU Taxonomy, representing 68.28% of the company's total turnover. Of this amount, EUR 3.97 billion (43.74% of total revenue) was classified as Taxonomy-aligned. This means that 24.55% of FCC's revenue is eligible but not aligned, indicating that these activities did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards.a
In 2024, FCC reported that EUR 3.97 billion of its revenue was aligned under the EU Taxonomy, representing 43.74% of its total turnover.a
This moderate level of alignment indicates that FCC has begun shifting toward more sustainable operations but still has considerable room to enhance its green offerings.
In 2024, FCC reported that its taxonomy-aligned revenue was distributed across the following EU environmental objectivesa:
In 2024, FCC reported that EUR 3.70 billion of its total revenue was associated with activities contributing to the EU taxonomy climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This accounted for 40.77% of the company's total revenue,indicating that FCChas a moderate focuson solutions that support climate action through its commercial activities.a
In 2024, FCC reported EU Taxonomy-eligible CAPEX of EUR 695.90 million,representing 48.7% of its total CAPEX. Of this amount, EUR 446.40 million of FCC's CAPEX was classified as EU Taxonomy-aligned, indicating that 31.24% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, FCC's taxonomy-aligned capital expenditure (CAPEX)decreased by 43.47%,indicating a long-term decline in green capital deployment, potentially signaling shifting priorities or reduced focus on sustainability-linked investments.a, c
Compared to the previous year (2023), FCC's taxonomy-aligned CAPEX decreased by 25.28%,suggesting that FCC may have scaled back investments in sustainable projects, reprioritized its capital deployment, or reduced transparency in its taxonomy-aligned disclosures.a, b
In 2024, FCC reported that EUR 695.90 million of its capital expenditure (CAPEX) was eligible under the EU Taxonomy, representing 48.7% of the company's total CAPEX. Of this amount, EUR 446.40 million (31.24% of total CAPEX) was classified as Taxonomy-aligned. This means that 17.46% of FCC's CAPEX is eligible but not aligned, indicating that these investments either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, FCC reported that EUR 446.40 million of its CAPEX was aligned under the EU Taxonomy, representing 31.24% of its total capital investment.a
This moderate level of alignment indicates that FCC is beginning to transition its capital allocation toward greener investments, but still retains substantial opportunities for further alignment with sustainability goals.
In 2024, FCC reported that its taxonomy-aligned capital expenditure (CAPEX) was distributed across the following EU environmental objectivesa:
In 2024, FCC allocated EUR 425.24 million of its CAPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 29.76% of the company's total capital expenditure,indicating that FCCis moderately allocating capital toward climate-aligned initiatives, while maintaining a diversified investment portfolio.a
In 2024, FCC reported EU Taxonomy-eligible OPEX of EUR 286.60 million,representing 64.85% of its total operating expenses (OPEX). Of this amount, EUR 151.10 million of FCC's OPEX was classified as EU Taxonomy-aligned, indicating that 34.19% of the company's operating expenses were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, FCC's taxonomy-aligned operating expenditure (OPEX)decreased by 6.43%,indicating a long-term decline in sustainability-related operational spending, which may reflect shifting priorities or reduced emphasis on green initiatives.a, c
Compared to the previous year (2023), FCC's taxonomy-aligned OPEX increased by 14.46%,highlighting FCC's growing commitment to funding sustainable operations or improving how such expenses are classified and reported under the EU Taxonomy.a, b
In 2024, FCC reported that EUR 286.60 million of its operational expenditure (OPEX) was eligible under the EU Taxonomy, representing 64.85% of the company's total OPEX. Of this amount, EUR 151.10 million (34.19% of total OPEX) was classified as Taxonomy-aligned. This means that 30.66% of FCC's OPEX is eligible but not aligned, indicating that these expenditures either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, FCC reported that EUR 151.10 million of its OPEX was aligned under the EU Taxonomy, representing 34.19% of its total operational expenditure.a
This moderate level of alignment indicates that FCC is beginning to shift operational priorities toward greener practices, with room for deeper integration.
In 2024, FCC reported that its taxonomy-aligned operational expenditure (OPEX) was distributed across the following EU environmental objectivesa:
In 2024, FCC allocated EUR 138.40 million of its OPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 31.32% of the company's total OPEX,indicating that FCCis moderately integrating climate considerations into its ongoing operations, with potential to scale up climate-aligned spending.a