Below are the financial statements of FedEx, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 87.69a | 90.16a | 93.51a |
| Operating expenses | — | — | — |
| Salaries and employee benefits | -30.96a | -31.02a | -32.06a |
| Purchased transportation | -20.92a | -21.79a | -24.12a |
| Rentals and landing fees | -4.57a | -4.74a | -4.71a |
| Depreciation and amortization | -4.29a | -4.18a | -3.97a |
| Fuel | -4.71a | -5.91a | -5.12a |
| Maintenance and repairs | -3.29a | -3.36a | -3.37a |
| Goodwill and other asset impairment charges | -0.16a | -0.12a | 0a |
| Business optimization and realignment costs | -0.58a | -0.31a | -0.28a |
| Other | -12.65a | -13.83a | -13.64a |
| Total operating expenses | -82.13a | -85.24a | -87.27a |
| Operating income | 5.56a | 4.91a | 6.25a |
| Other income (expense) | — | — | — |
| Interest expense | -0.75a | -0.69a | -0.69a |
| Interest income | 0.37a | 0.2a | 0.05a |
| Other retirement plans income (expense) | 0.72a | 1.05a | -0.73a |
| Other, net | -0.07a | -0.11a | 0.01a |
| Total other income (expense) | 0.28a | 0.45a | -1.35a |
| Income before income taxes | 5.84a | 5.36a | 4.9a |
| Provision for income taxes | -1.51a | -1.39a | -1.07a |
| Net income | 4.33a | 3.97a | 3.83a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.