Below are the financial statements of United Airlines Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Operating revenue | — | — | — |
Passenger revenue | 51,829a | 49,046a | 40,032a |
Cargo | 1,743a | 1,495a | 2,171a |
Other operating revenue | 3,491a | 3,176a | 2,752a |
Total operating revenue | 57,063a | 53,717a | 44,955a |
Operating expense | — | — | — |
Salaries and related costs | -16,678a | -14,787a | -11,466a |
Aircraft fuel | -11,756a | -12,651a | -13,113a |
Landing fees and other rent | -3,437a | -3,076a | -2,576a |
Aircraft maintenance materials and outside repairs | -3,063a | -2,736a | -2,153a |
Depreciation and amortization | -2,928a | -2,671a | -2,456a |
Regional capacity purchase | -2,516a | -2,400a | -2,299a |
Distribution expenses | -2,231a | -1,977a | -1,535a |
Aircraft rent | -193a | -197a | -252a |
Special charges | -112a | -949a | -140a |
Other operating expenses | -9,053a | -8,062a | -6,628a |
Total operating expense | -51,967a | -49,506a | -42,618a |
Operating income | 5,096a | 4,211a | 2,337a |
Nonoperating income (expense) | — | — | — |
Interest expense | -1,629a | -1,956a | -1,778a |
Interest income | 726a | 827a | 298a |
Interest capitalized | 227a | 182a | 105a |
Unrealized gains (losses) on investments, net | -199a | 27a | 20a |
Miscellaneous, net | -53a | 96a | 8a |
Total nonoperating expense, net | -928a | -824a | -1,347a |
Income before income taxes | 4,168a | 3,387a | 990a |
Income tax expense | -1,019a | -769a | -253a |
Net income | 3,149a | 2,618a | 737a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore United Airlines Holdings’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.