Below are the financial statements of FLCT, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SGD | 2024 as of 2024-09-30 | 2023 as of 2023-09-30 |
|---|---|---|
| Investment properties | 6,928.37a | 6,649.47a |
| Plant and equipment | 0.02a | 0.07a |
| Investment in subsidiaries | 0a | 0a |
| Loans to subsidiaries | 0a | 0a |
| Derivative assets | 30.29a | 79.89a |
| Non-current assets | 6,958.68a | 6,729.43a |
| Cash and cash equivalents | 133.57a | 152.74a |
| Trade and other receivables | 30.09a | 41.75a |
| Derivative assets | 14.55a | 13.74a |
| Current assets | 178.21a | 208.23a |
| Total assets | 7,136.88a | 6,937.66a |
| Trade and other payables | 92.67a | 65.12a |
| Loans and borrowings | 557.2a | 522.83a |
| Derivative liabilities | 0.14a | 0.25a |
| Current tax liabilities | 18.13a | 21.04a |
| Current liabilities | 668.14a | 609.23a |
| Trade and other payables | 10.99a | 9.38a |
| Loans and borrowings | 1,855.53a | 1,633.46a |
| Derivative liabilities | 24.91a | 5.87a |
| Deferred tax liabilities | 255.22a | 254.67a |
| Non-current liabilities | 2,146.65a | 1,903.39a |
| Total liabilities | 2,814.79a | 2,512.62a |
| Net assets | 4,322.1a | 4,425.04a |
| Represented by: | — | — |
| Unitholders’ funds | 4,269.54a | 4,379.7a |
| Non-controlling interests | 52.56a | 45.34a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore FLCT’s data sources below and access millions more through our Disclosure Search.