Below are the financial statements of Mapletree Logistics Trust, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SGD | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 299.01a | 304.82a |
| Trade and other receivables | 39.12a | 41.13a |
| Other assets | 30.45a | 31.46a |
| Investment properties held for sale | 47.1a | 42.89a |
| Derivative financial instruments | 13.05a | 58.6a |
| Non-current assets | — | — |
| Trade and other receivables | 2.14a | 0.26a |
| Other assets | 8.64a | 6.01a |
| Investment properties | 13,244.88a | 13,140.35a |
| Investment in subsidiaries | 0a | 0a |
| Loans to subsidiaries | 0a | 0a |
| Derivative financial instruments | 208.47a | 186.81a |
| Total assets | 13,892.87a | 13,812.34a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Trade and other payables | 323.67a | 314.07a |
| Borrowings | 373.77a | 275.04a |
| Lease liabilities | 7.74a | 9.38a |
| Liabilities of investment properties held for sale | 6.95a | 0a |
| Other liabilities | 0a | 0a |
| Current income tax liabilities | 27.87a | 22.57a |
| Derivative financial instruments | 0.48a | 0.04a |
| Non-current liabilities | — | — |
| Trade and other payables | 0.34a | 0.65a |
| Borrowings | 5,208.09a | 5,034.6a |
| Lease liabilities | 80.06a | 85.62a |
| Deferred taxation | 602.59a | 581.81a |
| Derivative financial instruments | 14.75a | 4.12a |
| Total liabilities | 6,646.29a | 6,327.9a |
| Net assets | 7,246.57a | 7,484.43a |
| Represented by | — | — |
| Unitholders’ funds | 6,638.82a | 6,884.84a |
| Perpetual securities holders | 582.4a | 581.55a |
| Non-controlling interest | 25.35a | 18.05a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Mapletree Logistics Trust’s data sources below and access millions more through our Disclosure Search.