Below are the financial statements of Four Corners Property Trust, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Real estate investments | — | — |
| Land | 1,360,772a | 1,240,865a |
| Buildings, equipment and improvements | 1,837,872a | 1,708,556a |
| Total real estate investments | 3,198,644a | 2,949,421a |
| Less: accumulated depreciation | -775,505a | -738,946a |
| Real estate investments, net | 2,423,139a | 2,210,475a |
| Intangible real estate assets, net | 123,613a | 118,027a |
| Total real estate investments and intangible real estate assets, net | 2,546,752a | 2,328,502a |
| Cash and cash equivalents | 4,081a | 16,322a |
| Straight-line rent adjustment | 68,562a | 64,752a |
| Derivative assets | 20,733a | 20,952a |
| Deferred tax assets | 1,448a | 1,248a |
| Other assets | 11,450a | 19,858a |
| Total assets | 2,653,026a | 2,451,634a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Term loan and revolving credit facility, net of deferred financing costs | 516,250a | 441,745a |
| Senior unsecured notes, net of deferred financing costs | 621,639a | 670,944a |
| Dividends payable | 35,358a | 31,539a |
| Rent received in advance | 6,738a | 14,309a |
| Derivative liabilities | 473a | 2,968a |
| Other liabilities | 21,778a | 30,266a |
| Total liabilities | 1,202,236a | 1,191,771a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 10a | 9a |
| Additional paid-in capital | 1,482,698a | 1,261,940a |
| Accumulated deficit | -57,729a | -26,276a |
| Accumulated other comprehensive income | 23,633a | 21,977a |
| Noncontrolling interest | 2,178a | 2,213a |
| Total equity | 1,450,790a | 1,259,863a |
| Total liabilities and equity | 2,653,026a | 2,451,634a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Four Corners Property Trust’s data sources below and access millions more through our Disclosure Search.