Below are the financial statements of Freshworks, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 620,315a | - |
| Marketable securities | 449,750a | - |
| Accounts receivable, net of allowance of $8,885 and $8,562 | 122,910a | - |
| Deferred contract acquisition costs | 26,106a | - |
| Prepaid expenses and other current assets | 46,346a | - |
| Total current assets | 1,265,427a | - |
| Property and equipment, net | 25,893a | - |
| Operating lease right-of-use assets | 36,891a | - |
| Deferred contract acquisition costs, noncurrent | 22,534a | - |
| Goodwill | 147,014a | - |
| Intangible assets, net | 90,840a | 0a |
| Deferred tax assets | 8,499a | - |
| Other assets | 14,786a | - |
| Total assets | 1,611,884a | - |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 1,619a | - |
| Accrued liabilities | 81,933a | - |
| Deferred revenue | 323,435a | - |
| Income tax payable | 728a | 72a |
| Total current liabilities | 407,715a | - |
| Operating lease liabilities, non-current | 30,221a | - |
| Other liabilities | 36,027a | - |
| Total liabilities | 473,963a | - |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Class A common stock | 2a | - |
| Class B common stock | 1a | - |
| Additional paid-in capital | 4,874,133a | 4,713,522a |
| Accumulated other comprehensive loss | -338a | -754a |
| Accumulated deficit | -3,735,877a | -3,640,509a |
| Total stockholders' equity | 1,137,921a | 1,072,262a |
| Total liabilities and stockholders' equity | 1,611,884a | 1,456,772a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.