Below are the financial statements of Q2 Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 358,560a | 229,655a |
| Restricted cash | 2,233a | 3,977a |
| Investments | 88,066a | 94,353a |
| Accounts receivable, net | 42,084a | 42,899a |
| Contract assets, current portion, net | 7,888a | 9,193a |
| Prepaid expenses and other current assets | 23,512a | 11,625a |
| Deferred solution and other costs, current portion | 26,611a | 27,521a |
| Deferred implementation costs, current portion | 9,706a | 8,741a |
| Total current assets | 558,660a | 427,964a |
| Property and equipment, net | 31,528a | 41,178a |
| Right of use assets | 30,402a | 35,453a |
| Deferred solution and other costs, net of current portion | 28,116a | 26,090a |
| Deferred implementation costs, net of current portion | 26,408a | 21,480a |
| Intangible assets, net | 94,633a | 121,572a |
| Goodwill | 512,869a | 512,869a |
| Contract assets, net of current portion and allowance | 9,483a | 12,210a |
| Other long-term assets | 2,696a | 2,609a |
| Total assets | 1,294,795a | 1,201,425a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 9,354a | 19,353a |
| Accrued liabilities | 18,239a | 16,471a |
| Accrued compensation | 32,949a | 26,580a |
| Convertible notes, current portion | 190,331a | 0a |
| Deferred revenues, current portion | 137,700a | 118,723a |
| Lease liabilities, current portion | 10,327a | 10,436a |
| Total current liabilities | 398,900a | 191,563a |
| Convertible notes, net of current portion | 302,115a | 490,464a |
| Deferred revenues, net of current portion | 27,281a | 17,350a |
| Lease liabilities, net of current portion | 38,346a | 45,588a |
| Other long-term liabilities | 10,357a | 7,981a |
| Total liabilities | 776,999a | 752,946a |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 6a | 6a |
| Additional paid-in capital | 1,183,893a | 1,075,278a |
| Accumulated other comprehensive loss | -1,873a | -1,111a |
| Accumulated deficit | -664,230a | -625,694a |
| Total stockholders' equity | 517,796a | 448,479a |
| Total liabilities and stockholders' equity | 1,294,795a | 1,201,425a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.