Below are the financial statements of Gaztransport et Technigaz, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Intangible assets | 37,336a | 23,062a |
| Goodwill | 18,966a | 15,365a |
| Property, plant and equipment | 56,466a | 41,988a |
| Investments in equity-accounted companies | 10,405a | 5,917a |
| Non-current financial assets | 8,236a | 3,053a |
| Deferred tax assets | 5,157a | 8,518a |
| Non-current assets | 136,566a | 97,903a |
| Inventories | 29,790a | 19,746a |
| Trade receivables | 186,020a | 158,098a |
| Current tax receivable | 82,707a | 54,132a |
| Other current assets | 35,990a | 18,848a |
| Current financial assets | 390a | 132a |
| Cash and cash equivalents | 343,328a | 267,529a |
| Current assets | 678,224a | 518,486a |
| Total assets | 814,789a | 616,389a |
| Share capital | 371a | 371a |
| Share premium | 6,853a | 2,932a |
| Treasury shares | -7,418a | -8,911a |
| Reserves | 113,826a | 140,536a |
| Net income | 347,760a | 201,369a |
| Equity attributable to owners of the parent | 461,392a | 336,297a |
| Equity - share attributable to non-controlling interests | 75a | 43a |
| Total equity | 461,467a | 336,340a |
| Non-current provisions | 6,210a | 5,968a |
| Financial liabilities - non-current part | 13,840a | 5,962a |
| Deferred tax liabilities | 1,154a | 8a |
| Non-current liabilities | 21,204a | 11,937a |
| Current provisions | 4,486a | 8,543a |
| Trade payables | 44,558a | 32,367a |
| Advance payments of subsidies | 1,479a | 484a |
| Current tax debts | 9,782a | 7,279a |
| Current financial liabilities | 2,142a | 2,382a |
| Other current liabilities | 269,671a | 217,056a |
| Current liabilities | 332,118a | 268,112a |
| Total equity and liabilities | 814,789a | 616,389a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.