📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Go Digit General Insurance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Go Digit General Insurance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Sources of funds | — | — |
| Share capital | 8.75a | 8.74a |
| Share application money pending allotment | 0a | 0a |
| Reserves and surplus | 23.95a | 23.84a |
| Fair value account change | — | — |
| Shareholders | 1.5a | 0.87a |
| Policyholders | 0.23a | 0.02a |
| Borrowings | 3.5a | 0a |
| Deferred tax liability | 0a | 0a |
| Total | 37.93a | 33.47a |
| Application of funds | — | — |
| Investments | — | — |
| Shareholders | 20.38a | 21.72a |
| Policyholders | 133.69a | 102.18a |
| Loans | 0a | 0a |
| Fixed assets | 1.63a | 1.62a |
| Current assets | — | — |
| Cash and bank balances | 3.56a | 2.79a |
| Advances and other assets | 10.32a | 6.59a |
| Sub total (A) | 13.88a | 9.38a |
| Current liabilities | 101.87a | 79.82a |
| Provisions | 37.02a | 30.66a |
| Sub total (B) | 138.89a | 110.48a |
| Net current assets (A)-(B) | -125.01a | -101.1a |
| Miscellaneous expenditure (to the extent not written off) | 0a | 0a |
| Debit balance in profit and loss account | 7.24a | 9.05a |
| Total | 37.93a | 33.47a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Go Digit General Insurance’s data sources below and access millions more through our Disclosure Search.