Below are the financial statements of Travelers Companies, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Fixed maturities, available for sale, at fair value | 83.67a | 77.81a |
Equity securities, at fair value | 0.69a | 0.61a |
Real estate investments | 0.9a | 0.96a |
Short-term securities | 4.77a | 5.14a |
Other investments | 4.2a | 4.3a |
Total investments | 94.22a | 88.81a |
Cash | 0.7a | 0.65a |
Investment income accrued | 0.75a | 0.69a |
Premiums receivable | 11.11a | 10.28a |
Reinsurance recoverables | 8a | 8.14a |
Ceded unearned premiums | 1.2a | 1.15a |
Deferred acquisition costs | 3.49a | 3.31a |
Deferred taxes | 1.76a | 1.5a |
Contractholder receivables | 3.17a | 3.25a |
Goodwill | 4.23a | 3.98a |
Other intangible assets | 0.36a | 0.28a |
Other assets | 4.18a | 3.94a |
Total assets | 133.19a | 125.98a |
Liabilities | — | — |
Claims and claim adjustment expense reserves | 64.09a | 61.63a |
Unearned premium reserves | 22.29a | 20.87a |
Contractholder payables | 3.19a | 3.27a |
Payables for reinsurance premiums | 0.55a | 0.52a |
Debt | 8.03a | 8.03a |
Other liabilities | 7.17a | 6.74a |
Total liabilities | 105.33a | 101.06a |
Shareholders’ equity | — | — |
Common stock | 25.45a | 24.91a |
Retained earnings | 49.63a | 45.59a |
Accumulated other comprehensive loss | -4.97a | -4.47a |
Treasury stock, at cost | -42.25a | -41.11a |
Total shareholders’ equity | 27.86a | 24.92a |
Total liabilities and shareholders’ equity | 133.19a | 125.98a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Travelers Companies’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.