Below are the financial statements of GoDaddy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 1,089a | 458.8a |
| Short-term investments | 0a | 40a |
| Accounts and other receivables | 91.1a | 76.6a |
| Registry deposits | 34.5a | 37.3a |
| Prepaid domain name registry fees | 492a | 466a |
| Prepaid expenses and other current assets | 245.2a | 177.2a |
| Total current assets | 1,951.8a | 1,255.9a |
| Property and equipment, net | 156.4a | 185.3a |
| Operating lease assets | 49.4a | 60.8a |
| Prepaid domain name registry fees, net of current portion | 224.8a | 209a |
| Goodwill | 3,518.9a | 3,569.3a |
| Intangible assets, net | 1,055.8a | 1,158.6a |
| Deferred tax assets | 1,181.5a | 1,020.4a |
| Other assets | 96.8a | 105.6a |
| Total assets | 8,235.4a | 7,564.9a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 81.6a | 148.1a |
| Accrued expenses and other current liabilities | 378.6a | 442.2a |
| Deferred revenue | 2,222.3a | 2,074.9a |
| Long-term debt | 15.9a | 17.9a |
| Total current liabilities | 2,698.4a | 2,683.1a |
| Deferred revenue, net of current portion | 883.2a | 802.4a |
| Long-term debt, net of current portion | 3,779.1a | 3,798.5a |
| Operating lease liabilities, net of current portion | 76.7a | 90.2a |
| Other long-term liabilities | 85.7a | 90.7a |
| Deferred tax liabilities | 20.2a | 37.8a |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Class A common stock | 0.1a | 0.1a |
| Class B common stock | 0a | 0a |
| Additional paid-in capital | 2,611.8a | 2,271.6a |
| Accumulated deficit | -2,052.3a | -2,320.7a |
| Accumulated other comprehensive income | 132.5a | 111.2a |
| Total stockholders' equity | 692.1a | 62.2a |
| Total liabilities and stockholders' equity | 8,235.4a | 7,564.9a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore GoDaddy’s data sources below and access millions more through our Disclosure Search.