Below are the financial statements of H World Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 7.47a | 6.95a |
| Restricted cash | 0.05a | 0.76a |
| Short-term investments | 3.6a | 2.19a |
| Accounts receivable, net | 0.82a | 0.76a |
| Loan receivables - current, net | 0.11a | 0.18a |
| Amounts due from related parties, net | 0.3a | 0.21a |
| Inventories | 0.06a | 0.06a |
| Other current assets, net | 0.8a | 0.95a |
| Total current assets | 13.22a | 12.06a |
| Property and equipment, net | 5.68a | 6.1a |
| Intangible assets, net | 4.78a | 5.28a |
| Operating lease right-of-use assets | 24.99a | 25.66a |
| Finance lease right-of-use assets | 2.27a | 2.17a |
| Land use rights, net | 0.17a | 0.18a |
| Long-term investments | 2.32a | 2.56a |
| Goodwill | 5.22a | 5.32a |
| Amounts due from related parties | 0.05a | 0.03a |
| Loan receivables, net | 0.19a | 0.16a |
| Other assets, net | 0.67a | 0.66a |
| Deferred income tax assets | 1.05a | 1.04a |
| Assets held for sale | 1.94a | 2.31a |
| Total assets | 62.55a | 63.53a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Short-term debt and current portion of long-term debt | 0.88a | 4.05a |
| Accounts payable | 0.98a | 1.02a |
| Amounts due to related parties | 0.07a | 0.08a |
| Salary and welfare payables | 1.2a | 1.07a |
| Deferred revenue | 1.82a | 1.64a |
| Operating lease liabilities, current | 3.49a | 3.61a |
| Finance lease liabilities, current | 0.05a | 0.05a |
| Accrued expenses and other current liabilities | 4.01a | 3.26a |
| Dividends payable | 0a | 2.09a |
| Income tax payable | 0.81a | 0.56a |
| Total current liabilities | 13.32a | 17.41a |
| Long-term debt | 4.55a | 1.27a |
| Operating lease liabilities, non-current | 23.63a | 24.22a |
| Finance lease liabilities, non-current | 2.84a | 2.7a |
| Deferred revenue | 1.35a | 1.07a |
| Other long-term liabilities | 1.47a | 1.12a |
| Retirement benefit obligations | 0.11a | 0.12a |
| Deferred income tax liabilities | 0.92a | 0.85a |
| Liabilities held for sale | 2.08a | 2.54a |
| Total liabilities | 50.28a | 51.28a |
| Equity | — | — |
| Ordinary shares | 0a | 0a |
| Treasury shares | -0.27a | -0.91a |
| Additional paid-in capital | 9.62a | 11.86a |
| Retained earnings | 2.45a | 0.79a |
| Accumulated other comprehensive income | 0.38a | 0.39a |
| Total H World Group Limited shareholders’ equity | 12.18a | 12.14a |
| Noncontrolling interest | 0.09a | 0.11a |
| Total equity | 12.27a | 12.25a |
| Total liabilities and equity | 62.55a | 63.53a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore H World Group’s data sources below and access millions more through our Disclosure Search.