Below are the financial statements of OCT Limited, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Current assets | — | — |
| Cash and cash equivalents | 30,902.42a | 40,145.15a |
| Notes receivable | 0a | 1.69a |
| Accounts receivable | 1,100.53a | 954.71a |
| Prepayments | 819.8a | 1,213.23a |
| Other receivables | 33,031.71a | 32,296.43a |
| Inventories | 151,008.97a | 178,317.39a |
| Assets held for sale | 0a | 3,515.28a |
| Non-current assets due within one year | 0a | 12,570.79a |
| Other current assets | 6,740.27a | 8,296.04a |
| Total current assets | 223,603.72a | 277,310.71a |
| Non-current assets | — | — |
| Long-term receivables | 160a | 160a |
| Long-term equity investments | 20,138.39a | 18,357.72a |
| Investments in other equity instruments | 650.85a | 605.72a |
| Other non-current financial assets | 351.65a | 368.96a |
| Investment properties | 18,790.05a | 15,837.75a |
| Property, plant and equipment | 23,550.95a | 22,344.96a |
| Construction in progress | 5,545.93a | 5,892.87a |
| Productive biological assets | 2.9a | 0a |
| Right-of-use assets | 2,017.2a | 2,469.55a |
| Intangible assets | 12,004.33a | 11,223.79a |
| Goodwill | 62.86a | 62.86a |
| Long-term prepaid expenses | 1,880.56a | 1,697.12a |
| Deferred tax assets | 10,781.92a | 12,253.2a |
| Other non-current assets | 4,656.26a | 2,444.07a |
| Total non-current assets | 100,593.84a | 93,718.56a |
| Total assets | 324,197.56a | 371,029.27a |
| Current liabilities | — | — |
| Short-term borrowings | 3,640.29a | 6,190.79a |
| Notes payable | 0a | 2.48a |
| Accounts payable | 28,498.3a | 31,253.96a |
| Advances from customers | 198.33a | 284.04a |
| Contract liabilities | 29,446.04a | 48,176.23a |
| Employee benefits payable | 2,151.18a | 2,601.46a |
| Taxes payable | 2,571.23a | 2,550.77a |
| Other payables | 47,002.77a | 55,579.65a |
| Liabilities held for sale | 0a | 1,413.07a |
| Non-current liabilities due within one year | 38,370.97a | 19,506.09a |
| Other current liabilities | 2,672.9a | 4,326.19a |
| Total current liabilities | 154,552.01a | 171,884.74a |
| Non-current liabilities | — | — |
| Long-term borrowings | 85,763.9a | 106,302.03a |
| Bonds payable | 3,696.84a | 2,495.71a |
| Lease liabilities | 2,066.35a | 2,678.08a |
| Long-term payables | 309.79a | 297.26a |
| Provisions | 0a | 0a |
| Deferred income | 944.36a | 1,034.59a |
| Deferred tax liabilities | 435.3a | 302.39a |
| Total non-current liabilities | 93,216.54a | 113,110.07a |
| Total liabilities | 247,768.55a | 284,994.81a |
| Owners' equity | — | — |
| Share capital | 8,037.76a | 8,201.79a |
| Other equity instruments | 3,100a | 3,100a |
| Capital reserve | 4,456.98a | 5,386.79a |
| Less: treasury stock | 0a | 1,041.52a |
| Other comprehensive income | -2,100.59a | -2,205.35a |
| Surplus reserve | 4,921.49a | 4,921.49a |
| Retained earnings | 34,773.04a | 43,589.77a |
| Total equity attributable to owners of the parent | 53,188.67a | 61,952.98a |
| Non-controlling interests | 23,240.34a | 24,081.49a |
| Total owners' equity | 76,429.01a | 86,034.47a |
| Total liabilities and owners' equity | 324,197.56a | 371,029.27a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.