📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Harley-Davidson, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Harley-Davidson, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 1,589.61a | 1,533.81a |
| Accounts receivable, net | 234.32a | 267.2a |
| Finance receivables, net of allowance of $72,244 and $67,035 | 2,031.5a | 2,113.73a |
| Inventories, net | 745.79a | 929.95a |
| Restricted cash | 135.66a | 104.64a |
| Other current assets | 259.76a | 214.4a |
| Current assets | 4,996.64a | 5,163.73a |
| Finance receivables, net of allowance of $328,939 and $314,931 | 5,256.8a | 5,384.54a |
| Property, plant and equipment, net | 757.07a | 731.72a |
| Pension and postretirement assets | 440.83a | 413.11a |
| Goodwill | 61.66a | 62.7a |
| Deferred income taxes | 175.83a | 161.18a |
| Lease assets | 63.85a | 69.65a |
| Other long-term assets | 128.91a | 153.93a |
| Liabilities and shareholders’ equity | — | — |
| Accounts payable | 298.72a | 349.16a |
| Accrued liabilities | 593.96a | 646.86a |
| Short-term deposits, net | 173.1a | 253.31a |
| Short-term debt | 640.2a | 878.94a |
| Current portion of long-term debt, net | 1,851.51a | 1,256a |
| Current liabilities | 3,557.49a | 3,384.26a |
| Long-term deposits, net | 377.49a | 194.47a |
| Long-term debt, net | 4,468.67a | 4,990.59a |
| Lease liabilities | 47.42a | 51.85a |
| Pension and postretirement liabilities | 53.87a | 59.77a |
| Deferred income taxes | 16.89a | 33.51a |
| Other long-term liabilities | 201.25a | 173.8a |
| Shareholders’ equity | — | — |
| Preferred stock, none issued | 0a | 0a |
| Common stock | 1.72a | 1.71a |
| Additional paid-in-capital | 1,792.52a | 1,752.44a |
| Retained earnings | 3,465.06a | 3,100.93a |
| Accumulated other comprehensive loss | -332.71a | -304.96a |
| Treasury stock, at cost | -1,760.55a | -1,297.3a |
| Total Harley-Davidson, Inc. shareholders' equity | 3,166.05a | 3,252.81a |
| Noncontrolling interest | -7.55a | -0.51a |
| Total equity | 3,158.5a | 3,252.3a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Harley-Davidson’s data sources below and access millions more through our Disclosure Search.