Below are the financial statements of Hugo Boss, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Property, plant, and equipment | 667.13a | 603.53a |
| Intangible assets | 230.24a | 195.77a |
| Right-of-use assets | 877.21a | 722.1a |
| Deferred tax assets | 123.86a | 130.5a |
| Non-current financial assets | 30.8a | 26.64a |
| Other non-current assets | 0.61a | 2.06a |
| Non-current assets | 1,929.84a | 1,680.59a |
| Inventories | 1,071.56a | 1,066.04a |
| Trade receivables | 361.91a | 375.62a |
| Current tax receivables | 23.45a | 23.15a |
| Current financial assets | 49.34a | 54.13a |
| Other current assets | 135.7a | 126.87a |
| Cash and cash equivalents | 210.62a | 118.33a |
| Assets held for sale | 0a | 26.94a |
| Current assets | 1,852.58a | 1,791.07a |
| Total | 3,782.42a | 3,471.67a |
| Equity and liabilities | — | — |
| Subscribed capital | 70.4a | 70.4a |
| Own shares | -42.36a | -42.36a |
| Other capital reserve | 6.68a | 4.11a |
| Retained earnings | 1,320.22a | 1,200.77a |
| Accumulated other comprehensive income | 72.04a | 59.75a |
| Equity attributable to equity holders of the parent company | 1,426.97a | 1,292.66a |
| Non-controlling interests | 23.14a | 18.11a |
| Group equity | 1,450.11a | 1,310.78a |
| Non-current provisions | 99.85a | 108.8a |
| Non-current financial liabilities | 276.41a | 316.43a |
| Non-current lease liabilities | 730.96a | 624.23a |
| Deferred tax liabilities | 18.45a | 18.97a |
| Other non-current liabilities | 2.52a | 2.31a |
| Non-current liabilities | 1,128.18a | 1,070.75a |
| Current provisions | 68.43a | 92.45a |
| Current financial liabilities | 20.41a | 23.72a |
| Current lease liabilities | 228.22a | 169.01a |
| Income tax payables | 7.74a | 7.21a |
| Trade and other payables | 642.74a | 571.82a |
| Other current liabilities | 236.59a | 206.57a |
| Liabilities held for sale | 0a | 19.36a |
| Current liabilities | 1,204.13a | 1,090.14a |
| Total | 3,782.42a | 3,471.67a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.