Below are the financial statements of Huhtamaki, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Assets | — | — |
| Non-current assets | 3,175a | 3,014.3a |
| Goodwill | 1,024.1a | 994.6a |
| Other intangible assets | 93.7a | 104a |
| Tangible assets | 1,913.9a | 1,794.9a |
| Other investments | 2.8a | 2.3a |
| Interest-bearing receivables | 4.2a | 2.4a |
| Deferred tax assets | 63.8a | 52.1a |
| Employee benefit assets | 63.8a | 53.3a |
| Other non-current assets | 8.7a | 11a |
| Current assets | 1,718.5a | 1,650.5a |
| Inventory | 666.6a | 620.9a |
| Interest-bearing receivables | 24.9a | 15.2a |
| Current tax assets | 30.1a | 24.6a |
| Trade and other current receivables | 678.1a | 636.5a |
| Cash and cash equivalents | 317.1a | 348.2a |
| Assets held for sale | 1.7a | 5.2a |
| Total assets | 4,893.5a | 4,664.9a |
| Share capital | 366.4a | 366.4a |
| Premium fund | 115a | 115a |
| Treasury shares | -27.6a | -29.6a |
| Translation differences | -16.5a | -102.1a |
| Fair value and other reserves | -46.6a | -48.1a |
| Retained earnings | 1,646.6a | 1,536.7a |
| Total equity attributable to equity holders of the parent company | 2,037.3a | 1,838.3a |
| Non-controlling interest | 86.8a | 86.6a |
| Total equity | 2,124.1a | 1,924.9a |
| Non-current liabilities | 1,639.1a | 1,707.2a |
| Interest-bearing liabilities | 1,329.1a | 1,403a |
| Deferred tax liabilities | 138.2a | 137a |
| Employee benefit liabilities | 150a | 145.9a |
| Provisions | 13.4a | 13.4a |
| Other non-current liabilities | 8.4a | 7.9a |
| Current liabilities | 1,130.3a | 1,032.7a |
| Interest-bearing liabilities | — | — |
| Current portion of long-term loans | 114.1a | 167.3a |
| Short-term loans | 118.7a | 83.7a |
| Provisions | 9.4a | 10.5a |
| Current tax liabilities | 72.1a | 67.7a |
| Trade and other current liabilities | 816a | 703.5a |
| Total liabilities | 2,769.4a | 2,739.9a |
| Total equity and liabilities | 4,893.5a | 4,664.9a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Huhtamaki’s data sources below and access millions more through our Disclosure Search.