Below are the financial statements of Indofood Sukses Makmur, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of IDR | 2024 | 2023 |
---|---|---|
Net sales | 115.79a | 111.7a |
Cost of goods sold | -75.65a | -75.65a |
Gross profit | 40.14a | 36.05a |
Selling and distribution expenses | -12.26a | -11.27a |
General and administrative expenses | -5.05a | -5.1a |
Gain from fair value of biological assets | 0.32a | 0.01a |
Other operating income | 1.19a | 1.03a |
Other operating expenses | -1.25a | -1.06a |
Income from operations | 23.09a | 19.66a |
Finance income | 1.77a | 1.97a |
Finance expenses | -6.19a | -3.52a |
Final tax on interest income | -0.27a | -0.17a |
Share in net losses of associates and joint ventures | -1.36a | -2.31a |
Income before income tax expense | 17.04a | 15.62a |
Income tax expense | -3.96a | -4.12a |
Income for the year | 13.08a | 11.49a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Indofood Sukses Makmur’s data sources below and access millions more through our Disclosure Search.