Below are the financial statements of Isuzu Motors, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 | 2022 as of 2022-03-31 | 2021 as of 2021-03-31 | 2020 as of 2020-03-31 | 2019 as of 2019-03-31 | 2018 as of 2018-03-31 |
|---|---|---|---|---|---|---|---|
| Current assets | 1.82a | 1.7a | 1.49a | 1.18a | 1.12a | 1.11a | 1.06a |
| Property, plant and equipment | 0.98a | 0.94a | 0.92a | 0.77a | 0.76a | 0.73a | 0.71a |
| Intangible assets and investments and other assets | 0.47a | 0.41a | 0.45a | 0.29a | 0.27a | 0.29a | 0.3a |
| Total assets | 3.26a | 3.05a | 2.86a | 2.24a | 2.15a | 2.13a | 2.07a |
| Current liabilities | 1.08a | 0.97a | 0.9a | 0.62a | 0.6a | 0.63a | 0.62a |
| Non-current liabilities | 0.52a | 0.57a | 0.56a | 0.42a | 0.42a | 0.34a | 0.36a |
| Net assets | 1.66a | 1.51a | 1.39a | 1.21a | 1.13a | 1.12a | 1.09a |
| Interest-bearing debt | 0.56a | 0.51a | 0.53a | 0.32a | 0.34a | 0.3a | 0.28a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Isuzu Motors’s data sources below and access millions more through our Disclosure Search.