Below are the financial statements of Iveco Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Intangible assets | 2.04a | 1.84a |
| Property, plant and equipment | 3.15a | 3.19a |
| Investments and other non-current financial assets | 0.22a | 0.21a |
| Investments accounted for using the equity method | 0.17a | 0.17a |
| Equity investments measured at fair value through other comprehensive income | 0.01a | 0.02a |
| Other investments and non-current financial assets | 0.04a | 0.03a |
| Leased assets | 0.09a | 0.08a |
| Defined benefit plan assets | 0.04a | 0a |
| Deferred tax assets | 0.77a | 0.66a |
| Total non-current assets | 6.31a | 5.97a |
| Inventories | 2.87a | 2.87a |
| Trade receivables | 0.41a | 0.33a |
| Receivables from financing activities | 5.19a | 5.8a |
| Current tax receivables | 0.13a | 0.14a |
| Other current receivables and financial assets | 0.47a | 0.36a |
| Prepaid expenses and other assets | 0.12a | 0.13a |
| Derivative assets | 0.02a | 0.03a |
| Cash and cash equivalents | 3.51a | 2.7a |
| Total current assets | 12.72a | 12.36a |
| Assets held for sale | 0.4a | 0.06a |
| Total assets | 19.44a | 18.39a |
| Equity and liabilities | — | — |
| Issued capital and reserves attributable to owners of the parent | 2.7a | 2.35a |
| Non-controlling interests | 0.07a | 0.04a |
| Total equity | 2.77a | 2.39a |
| Provisions | 2.52a | 2.38a |
| Employee benefits | 0.47a | 0.54a |
| Other provisions | 2.05a | 1.84a |
| Debt | 6.31a | 6.1a |
| Asset-backed financing | 3.56a | 3.86a |
| Other debt | 2.75a | 2.24a |
| Derivative liabilities | 0.06a | 0.04a |
| Trade payables | 3.96a | 3.93a |
| Tax liabilities | 0.09a | 0.12a |
| Deferred tax liabilities | 0.05a | 0.03a |
| Other liabilities | 3.43a | 3.34a |
| Liabilities held for sale | 0.26a | 0.06a |
| Total liabilities | 16.67a | 16a |
| Total equity and liabilities | 19.44a | 18.39a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Iveco Group’s data sources below and access millions more through our Disclosure Search.