Below are the financial statements of Sinotruk Hong Kong, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Non-current assets | — | — |
| Property, plant and equipment | 15,424.22a | 15,823.03a |
| Investment properties | 959.93a | 1,060.72a |
| Right-of-use assets | 2,254.68a | 2,260.26a |
| Goodwill | 68.93a | 68.93a |
| Intangible assets | 131.46a | 152.07a |
| Investments in associates | 1,571.72a | 2,017.57a |
| Equity investments designated at FVOCI | 17.45a | 31.93a |
| Trade and financing receivables | 5,671.19a | 5,032.52a |
| Prepayments, other receivables and other assets | 11,102.86a | 6,113.12a |
| Deferred tax assets | 2,147.38a | 2,158.59a |
| Total non-current assets | 39,349.83a | 34,718.72a |
| Current assets | — | — |
| Inventories | 11,639.71a | 13,338.4a |
| Trade, financing and bills receivables | 27,296.32a | 17,078.16a |
| Prepayments, other receivables and other assets | 17,089.45a | 17,018.79a |
| Financial assets at FVOCI | 5,176a | 8,924.1a |
| Financial assets at fair value through profit or loss (FVPL) | 10,145.64a | 10,521.84a |
| Cash and cash equivalents and restricted cash | 19,080.08a | 20,185.47a |
| Total current assets | 90,427.2a | 87,066.77a |
| Current liabilities | — | — |
| Trade and bills payables | 53,071.54a | 46,624.08a |
| Other payables and accruals | 18,831.15a | 19,062.66a |
| Borrowings | 5,232.14a | 4,907.13a |
| Lease liabilities | 3.41a | 1.71a |
| Tax payable | 312.73a | 216.19a |
| Provisions | 1,603.68a | 1,718.29a |
| Total current liabilities | 79,054.65a | 72,530.06a |
| Net current assets | 11,372.55a | 14,536.71a |
| Total assets less current liabilities | 50,722.37a | 49,255.43a |
| Non-current liabilities | — | — |
| Borrowings | 465.68a | 141.53a |
| Lease liabilities | 3.78a | 1.2a |
| Deferred tax liabilities | 38.84a | 98.9a |
| Termination and post-employment benefit obligations | 450.5a | 410.37a |
| Deferred income | 611.17a | 642.89a |
| Total non-current liabilities | 1,569.97a | 1,294.9a |
| Net assets | 49,152.4a | 47,960.53a |
| Equity attributable to equity shareholders of the company | 41,160.52a | 40,272.16a |
| Equity | — | — |
| Share capital | 16,717.02a | 16,717.02a |
| Other reserves | 3,762.45a | 3,603.12a |
| Retained earnings | 20,681.05a | 19,952.02a |
| Non-controlling interests | 7,991.88a | 7,688.37a |
| Total equity | 49,152.4a | 47,960.53a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.