Below are the financial statements of Japan Tobacco, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of JPY | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 3.15a | 2.84a | 2.66a | 2.32a |
Cost of sales | -1.41a | -1.23a | -1.09a | -0.96a |
SG&A expenses | -1.46a | -0.98a | -0.94a | -0.89a |
Operating profit | 0.32a | 0.67a | 0.65a | 0.5a |
Profit attributable to owners of the parent company | 0.18a | 0.48a | 0.44a | 0.34a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Japan Tobacco’s data sources below and access millions more through our Disclosure Search.