Below are the financial statements of JD Logistics, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Property and equipment | 16,001.56a | 16,060.4a |
Right-of-use assets | 15,828.83a | 17,359.78a |
Investment properties | 360.49a | 42.39a |
Goodwill | 6,849.22a | 6,849.22a |
Other intangible assets | 3,204.26a | 3,803.08a |
Interests in associates | 153.67a | 153.56a |
Interests in joint ventures | 27.49a | 21.66a |
Financial assets at fair value through profit or loss | 1,295.8a | 1,394.61a |
Equity instruments at fair value through other comprehensive income | 236.94a | 299.89a |
Deferred tax assets | 357.59a | 87.17a |
Prepayments, other receivables and other assets | 5,811.75a | 10,171.55a |
Total non-current assets | 50,127.6a | 56,243.3a |
Current assets | — | — |
Inventories | 645.8a | 624.29a |
Trade receivables | 15,744.86a | 14,709.13a |
Contract assets | 333.56a | 343.44a |
Prepayments, other receivables and other assets | 11,096.38a | 7,445.14a |
Financial assets at fair value through profit or loss | 9,694.39a | 8,150.97a |
Term deposits | 3,814.74a | 7,714.76a |
Restricted cash | 336a | 193.96a |
Cash and cash equivalents | 25,811.76a | 17,207.03a |
Assets classified as held for sale | 262.7a | 269.72a |
Total current assets | 67,740.19a | 56,658.42a |
Total assets | 117,867.79a | 112,901.72a |
Equity and liabilities | — | — |
Equity | — | — |
Share capital | 1.05a | 1.04a |
Treasury shares | -0.06a | -0.07a |
Reserves | 75,414.4a | 74,198.36a |
Accumulated losses | -20,095.42a | -26,041.42a |
Equity attributable to owners of the company | 55,319.97a | 48,157.92a |
Non-controlling interests | 7,646.95a | 7,215.72a |
Total equity | 62,966.92a | 55,373.64a |
Liabilities | — | — |
Non-current liabilities | — | — |
Borrowings | 2,760a | 5,345a |
Lease liabilities | 9,432.19a | 10,180.82a |
Deferred tax liabilities | 1,402.14a | 1,454.22a |
Other non-current liabilities | 1,594.49a | 1,216.64a |
Total non-current liabilities | 15,188.82a | 18,196.68a |
Current liabilities | — | — |
Trade payables | 8,568.08a | 8,729.61a |
Contract liabilities | 382.08a | 298.31a |
Accrued expenses and other payables | 18,300.34a | 17,760.89a |
Advances from customers | 750.29a | 379.73a |
Borrowings | 4,468.23a | 4,620.33a |
Lease liabilities | 6,509.31a | 7,106.38a |
Payables to interest holders of consolidated investment funds | 51a | 50.31a |
Tax liabilities | 652.94a | 367.83a |
Liabilities associated with assets classified as held for sale | 29.78a | 18.02a |
Total current liabilities | 39,712.05a | 39,331.4a |
Total liabilities | 54,900.87a | 57,528.08a |
Total equity and liabilities | 117,867.79a | 112,901.72a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore JD Logistics’s data sources below and access millions more through our Disclosure Search.