Below are the financial statements of InPost, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Goodwill | 1,519.7a | 1,379.9a |
| Intangible assets | 1,413.6a | 1,002.1a |
| Property, plant, and equipment | 6,538.9a | 4,802.2a |
| Investments in associates, accounted for using the equity method | 94.2a | 211.5a |
| Other receivables | 44.1a | 26.6a |
| Other financial assets | 128.7a | 0a |
| Deferred tax assets | 191.1a | 175.1a |
| Other assets | 47.7a | 43.3a |
| Non-current assets | 9,978a | 7,640.7a |
| Inventory | 12a | 13a |
| Other financial assets | 76.4a | 7.9a |
| Trade and other receivables | 1,955.7a | 1,439.9a |
| Income tax asset | 5.3a | 14.5a |
| Other assets | 93.1a | 51.6a |
| Cash and cash equivalents | 772.3a | 565.2a |
| Current assets | 2,914.8a | 2,092.1a |
| Total assets | 12,892.8a | 9,732.8a |
| Equity and liabilities | — | — |
| Share capital | 22.7a | 22.7a |
| Share premium | 35,122.4a | 35,122.4a |
| Retained earnings/(accumulated losses) | 2,798.3a | 1,541.4a |
| Reserves | -35,487.4a | -35,392.5a |
| Total equity (attributable to owners) | 2,456a | 1,294a |
| Loans and borrowings | 4,739.9a | 4,769.2a |
| Employee benefits and other provisions | 11.9a | 14a |
| Government grants | 1a | 1.1a |
| Deferred tax liability | 403.2a | 297.4a |
| Other financial liabilities | 1,720.6a | 1,127.4a |
| Total non-current liabilities | 6,876.6a | 6,209.1a |
| Trade payables and other payables | 1,671.9a | 1,074.7a |
| Loans and borrowings | 320.9a | 87.6a |
| Current tax liabilities | 210.1a | 124.7a |
| Employee benefits and other provisions | 166.8a | 128.6a |
| Other financial liabilities | 974.8a | 664.2a |
| Other liabilities | 215.7a | 149.9a |
| Total current liabilities | 3,560.2a | 2,229.7a |
| Total equity and liabilities | 12,892.8a | 9,732.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore InPost’s data sources below and access millions more through our Disclosure Search.