Below are the financial statements of KBR, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2025 as of 2025-01-03 | 2023 as of 2023-12-29 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.35a | 0.3a |
| Accounts receivable, net of allowance for credit losses | 1.07a | 0.98a |
| Contract assets | 0.27a | 0.18a |
| Other current assets | 0.18a | 0.19a |
| Total current assets | 1.87a | 1.65a |
| Pension assets | 0.08a | 0a |
| Property, plant and equipment, net | 0.29a | 0.24a |
| Operating lease right-of-use assets | 0.2a | 0.14a |
| Goodwill | 2.63a | 2.11a |
| Intangible assets, net | 0.76a | 0.62a |
| Equity in and advances to unconsolidated affiliates | 0.19a | 0.21a |
| Deferred income taxes | 0.21a | 0.24a |
| Other assets | 0.42a | 0.37a |
| Total assets | 6.66a | 5.57a |
| Liabilities and shareholders’ equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 0.78a | 0.59a |
| Contract liabilities | 0.34a | 0.36a |
| Accrued salaries, wages and benefits | 0.35a | 0.34a |
| Current maturities of long-term debt | 0.04a | 0.03a |
| Other current liabilities | 0.28a | 0.25a |
| Total current liabilities | 1.78a | 1.57a |
| Employee compensation and benefits | 0.14a | 0.12a |
| Income tax payable | 0.12a | 0.11a |
| Deferred income taxes | 0.08a | 0.11a |
| Long-term debt | 2.53a | 1.8a |
| Operating lease liabilities | 0.23a | 0.18a |
| Other liabilities | 0.31a | 0.29a |
| Total liabilities | 5.2a | 4.17a |
| KBR shareholders’ equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 0a | 0a |
| Paid-in capital in excess of par | 2.53a | 2.51a |
| Retained earnings | 1.37a | 1.07a |
| Treasury stock, at cost | -1.49a | -1.28a |
| Accumulated other comprehensive loss | -0.95a | -0.92a |
| Total KBR shareholders’ equity | 1.45a | 1.38a |
| Noncontrolling interests | 0.01a | 0.01a |
| Total shareholders’ equity | 1.47a | 1.39a |
| Total liabilities and shareholders’ equity | 6.66a | 5.57a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.