Below are the financial statements of KGHM Polska Miedz, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Mining and metallurgical property, plant and equipment | 24,050a | 20,798a |
| Mining and metallurgical intangible assets | 2,830a | 2,697a |
| Mining and metallurgical property, plant and equipment and intangible assets | 26,880a | 23,495a |
| Other property, plant and equipment | 3,087a | 2,941a |
| Other intangible assets | 213a | 313a |
| Other property, plant and equipment and intangible assets | 3,300a | 3,254a |
| Involvement in joint ventures loans granted | 9,800a | 9,096a |
| Derivatives | 286a | 233a |
| Other financial instruments measured at fair value | 883a | 905a |
| Other financial instruments measured at amortised cost | 557a | 475a |
| Financial instruments, total | 1,726a | 1,613a |
| Deferred tax assets | 302a | 137a |
| Other non-financial assets | 277a | 386a |
| Non-current assets | 42,285a | 37,981a |
| Inventories | 8,063a | 8,425a |
| Trade receivables, including: | 1,345a | 932a |
| Trade receivables measured at fair value through profit or loss | 707a | 414a |
| Tax assets | 453a | 985a |
| Derivatives | 219a | 760a |
| Other financial assets | 317a | 296a |
| Other non-financial assets | 366a | 275a |
| Cash and cash equivalents | 715a | 1,729a |
| Non-current assets held for sale (disposal group) | 129a | 0a |
| Current assets | 11,607a | 13,402a |
| Total assets | 53,892a | 51,383a |
| Equity and liabilities | — | — |
| Share capital | 2,000a | 2,000a |
| Other reserves from measurement of financial instruments | -162a | 277a |
| Accumulated other comprehensive income, other than from measurement of financial instruments | 1,778a | 1,482a |
| Retained earnings | 27,374a | 24,806a |
| Equity attributable to shareholders of the parent entity | 30,990a | 28,565a |
| Equity attributable to non-controlling interest | 68a | 65a |
| Equity | 31,058a | 28,630a |
| Borrowings and leases | 2,310a | 3,161a |
| Debt securities | 2,600a | 1,600a |
| Derivatives | 269a | 202a |
| Employee benefits liabilities | 2,784a | 3,117a |
| Provisions for decommissioning costs of mines and other technological facilities | 2,084a | 1,923a |
| Deferred tax liabilities | 1,384a | 646a |
| Other liabilities | 397a | 487a |
| Non-current liabilities | 11,828a | 11,136a |
| Borrowings and leases | 1,259a | 562a |
| Debt securities | 2a | 402a |
| Derivatives | 44a | 499a |
| Trade and other payables | 5,132a | 6,188a |
| Employee benefits liabilities | 2,019a | 1,709a |
| Tax liabilities | 1,049a | 611a |
| Provisions for liabilities and other charges | 280a | 194a |
| Other liabilities | 1,061a | 1,452a |
| Liabilities related to disposal group | 160a | 0a |
| Current liabilities | 11,006a | 11,617a |
| Non-current and current liabilities | 22,834a | 22,753a |
| Total equity and liabilities | 53,892a | 51,383a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.