Below are the financial statements of Orlen, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
---|---|---|---|
Assets | — | — | — |
Non-current assets | — | — | — |
Property, plant and equipment | 141,714a | 135,191a | 136,383a |
Intangible assets and goodwill | 11,289a | 13,830a | 11,193a |
Right-of-use asset | 13,929a | 13,486a | 12,438a |
Investments accounted for using the equity method | 1,969a | 2,170a | 3,390a |
Deferred tax assets | 2,048a | 1,017a | 3,537a |
Mandatory stocks | 11,033a | 10,258a | 12,213a |
Derivatives | 1,489a | 1,682a | 1,572a |
Other assets | 3,290a | 3,631a | 5,867a |
Non-current assets | 186,761a | 181,265a | 186,593a |
Current assets | — | — | — |
Inventories | 21,162a | 22,536a | 32,091a |
Trade and other receivables | 31,897a | 39,722a | 37,933a |
Income tax receivables | 786a | 1,417a | 1,036a |
Cash | 11,042a | 13,282a | 21,046a |
Derivatives | 1,543a | 2,617a | 3,905a |
Assets classified as held for sale | 152a | 242a | 3a |
Other assets | 2,025a | 3,382a | 30,570a |
Current assets | 68,607a | 83,198a | 126,584a |
Total assets | 255,368a | 264,463a | 313,177a |
Equity | — | — | — |
Share capital | 1,974a | 1,974a | 1,974a |
Share premium | 46,405a | 46,405a | 46,405a |
Other components of equity | 303a | 3,585a | 7,699a |
Retained earnings | 97,018a | 100,358a | 85,992a |
Equity attributable to owners of the parent | 145,700a | 152,322a | 142,070a |
Equity attributable to non-controlling interests | 989a | 1,098a | 1,040a |
Total equity | 146,689a | 153,420a | 143,110a |
Liabilities | — | — | — |
Non-current liabilities | — | — | — |
Bank and other borrowings, bonds | 15,091a | 10,671a | 11,973a |
Provisions | 11,342a | 9,952a | 8,206a |
Deferred tax liabilities | 10,744a | 10,485a | 9,822a |
Derivatives | 225a | 241a | 4,681a |
Lease liabilities | 9,925a | 9,343a | 8,131a |
Other liabilities | 1,078a | 859a | 4,444a |
Non-current liabilities | 48,405a | 41,551a | 47,257a |
Current liabilities | — | — | — |
Trade and other payables | 41,173a | 41,509a | 40,216a |
Lease liabilities | 1,470a | 1,386a | 1,405a |
Contract liabilities | 1,771a | 1,818a | 1,672a |
Bank and other borrowings, bonds | 3,055a | 4,496a | 7,252a |
Provisions | 8,272a | 11,605a | 12,841a |
Current tax liabilities | 2,873a | 2,331a | 14,603a |
Derivatives | 926a | 1,797a | 13,403a |
Other liabilities | 734a | 4,550a | 31,418a |
Current liabilities | 60,274a | 69,492a | 122,810a |
Total liabilities | 108,679a | 111,043a | 170,067a |
Total equity and liabilities | 255,368a | 264,463a | 313,177a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Orlen’s data sources below and access millions more through our Disclosure Search.