Below are the financial statements of Mega Financial Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of TWD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Cash and cash equivalents, due from the Central Bank and call loans to banks | 702.12a | 691.45a |
| Financial assets at fair value through profit or loss | 248.66a | 228.46a |
| Financial assets at fair value through other comprehensive income | 580.41a | 557.27a |
| Investments in debt instruments at amortized cost, net | 649.38a | 616.36a |
| Securities purchased under resell agreements | 7.03a | 5.44a |
| Receivables, net | 117.59a | 92.72a |
| Current tax assets | 2.56a | 0.02a |
| Loans discounted, net | 2,294.64a | 2,133.34a |
| Reinsurance contract assets, net | 14.85a | 13.85a |
| Investments accounted for using equity method | 5.41a | 5.77a |
| Other financial assets, net | 6.24a | 6.35a |
| Investment property, net | 2.07a | 2.02a |
| Property and equipment, net | 22.23a | 22.04a |
| Right-of-use assets, net | 1.99a | 2.07a |
| Intangible assets, net | 1.52a | 1.41a |
| Deferred income tax assets | 6.63a | 7.22a |
| Other assets, net | 8.28a | 8.96a |
| Total assets | 4,671.61a | 4,394.77a |
| Deposits from the Central Bank and banks | 557a | 634.1a |
| Due to the Central Bank and banks | 2.66a | 2.87a |
| Financial liabilities at fair value through profit or loss | 26.64a | 25.59a |
| Securities sold under repurchase agreements | 300.34a | 282.48a |
| Commercial paper issued, net | 37.44a | 40.39a |
| Payables | 93.63a | 97.89a |
| Current income tax liabilities | 8.42a | 10.53a |
| Deposits and remittances | 3,152.66a | 2,853.82a |
| Bonds payable | 43.7a | 30.5a |
| Other borrowings | 9.1a | 11.95a |
| Provisions | 30.11a | 29.13a |
| Other financial liabilities | 23.07a | 24.48a |
| Lease liabilities | 2.06a | 2.13a |
| Deferred income tax liabilities | 2.2a | 2.77a |
| Other liabilities | 18.53a | 10.33a |
| Total liabilities | 4,307.56a | 4,058.95a |
| Equity attributable to owners of parent | 364.04a | 335.81a |
| Common stock | 148.33a | 141.9a |
| Capital surplus | 76.84a | 68.5a |
| Retained earnings | 137.59a | 122.26a |
| Other equity interest | 1.28a | 3.14a |
| Total equity | 364.04a | 335.81a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.