📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of TS Financial Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of TS Financial Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TWD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Cash and cash equivalent | 21,314.19a | 19,767.64a |
| Financial assets at fair value through other comprehensive income | 10,271.04a | 10,856.78a |
| Investment in resale bills and bonds | 550a | 250a |
| Receivables - net | 1,196.28a | 2,914.46a |
| Current tax assets | 0a | 0a |
| Investments accounted for using the equity method, net | 246,917.3a | 230,493.89a |
| Other financial assets | 0a | 0a |
| Property and equipment - net | 13.06a | 3.02a |
| Right-of-use assets - net | 6.07a | 12.14a |
| Deferred tax assets - net | 0a | 0a |
| Other assets | 25.23a | 20.52a |
| Total assets | 280,293.16a | 264,318.45a |
| Financial liabilities at fair value through profit or loss | 127.78a | 175.5a |
| Commercial paper issued | 12,026.87a | 6,445.99a |
| Payables | 893.56a | 706.56a |
| Current tax liabilities | 2,146.71a | 3,597.15a |
| Bonds payable | 36,233.27a | 36,844.6a |
| Lease liabilities | 7.26a | 13.43a |
| Reserve for liabilities | 0a | 0a |
| Other liabilities | 0a | 0a |
| Total liabilities | 51,435.45a | 47,783.23a |
| Capital stock | 140,761.44a | 135,770.62a |
| Capital surplus | 38,197.78a | 38,197.78a |
| Retained earnings | 50,104.23a | 43,361.28a |
| Other equity | -116.45a | -794.45a |
| Treasury stock | -89.3a | 0a |
| Total equity | 228,857.71a | 216,535.22a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore TS Financial Holding’s data sources below and access millions more through our Disclosure Search.