Below are the financial statements of Middleby, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-28 | 2023 as of 2023-12-30 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 689.53a | 247.5a |
| Accounts receivable, net of reserve for doubtful accounts of $24,597 and $23,464 | 643.36a | 644.58a |
| Inventories, net | 841.57a | 935.87a |
| Prepaid expenses and other | 131.57a | 112.69a |
| Prepaid taxes | 24.02a | 25.23a |
| Total current assets | 2,330.04a | 1,965.86a |
| Property, plant and equipment, net of accumulated depreciation of $377,408 and $339,528 | 525.97a | 510.9a |
| Goodwill | 2,518.22a | 2,486.31a |
| Other intangibles, net of amortization of $633,842 and $574,079 | 1,611.04a | 1,693.08a |
| Long-term deferred tax assets | 6.28a | 7.95a |
| Pension benefits assets | 91.21a | 38.54a |
| Other assets | 200.4a | 204.07a |
| Total assets | 7,283.15a | 6,906.69a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Current maturities of long-term debt | 43.95a | 44.82a |
| Accounts payable | 208.91a | 227.08a |
| Accrued expenses | 576.47a | 579.19a |
| Total current liabilities | 829.32a | 851.09a |
| Long-term debt | 2,351.12a | 2,380.37a |
| Long-term deferred tax liability | 252.06a | 216.14a |
| Accrued pension benefits | 9.57a | 12.13a |
| Other non-current liabilities | 202.65a | 197.07a |
| Stockholders' equity | — | — |
| Preferred stock, $0.01 par value; nonvoting; 2,000,000 shares authorized; none issued | 0a | 0a |
| Common stock, $0.01 par value; 64,264,828 and 63,942,340 shares issued in 2024 and 2023, respectively | 0.15a | 0.15a |
| Paid-in capital | 520.18a | 479.22a |
| Treasury stock, at cost; 10,574,619 and 10,338,922 shares in 2024 and 2023, respectively | -940.69a | -906.03a |
| Retained earnings | 4,328.19a | 3,899.75a |
| Accumulated other comprehensive loss | -269.39a | -223.2a |
| Total stockholders' equity | 3,638.43a | 3,249.89a |
| Total liabilities and stockholders' equity | 7,283.15a | 6,906.69a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.