Below are the financial statements of Mitsui O.S.K. Lines, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2025 as of Not Specified | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified | 2021 as of Not Specified | 2020 as of Not Specified | 2019 as of Not Specified |
|---|---|---|---|---|---|---|---|
| Total assets | 4.98a | 4.12a | 3.56a | 2.69a | 2.1a | 2.1a | 2.13a |
| Total tangible fixed assets | 2.28a | 1.65a | 1.34a | 1.11a | 1.1a | 1.2a | 1.19a |
| Total investments and other assets | 2.06a | 1.94a | 1.75a | 1.19a | 0.64a | 0.53a | 0.52a |
| Interest-bearing debt | 1.85a | 1.3a | 1.15a | 1a | 1.03a | 1.1a | 1.11a |
| Net assets | 2.72a | 2.37a | 1.94a | 1.33a | 0.7a | 0.64a | 0.65a |
| Shareholders’ equity | 2.69a | 2.35a | 1.93a | 1.27a | 0.58a | 0.51a | 0.53a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Mitsui O.S.K. Lines’s data sources below and access millions more through our Disclosure Search.