Below are the financial statements of HMM, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of KRW | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 17,996,844a | 13,179,709a | 14,280,104a |
Cash and cash equivalents | 1,471,825a | 3,249,802a | 4,980,161a |
Trade and other current receivables | 1,568,776a | 934,878a | 1,029,077a |
Current tax assets | 9,057a | 5,183a | 4,460a |
Inventories | 401,842a | 362,398a | 325,192a |
Current derivative assets | 25a | 20,128a | 1,127a |
Current fair value of financial asset | 0a | 0a | 854,433a |
Finance lease receivables | 30,737a | 29,082a | 28,649a |
Other current financial assets | 14,369,863a | 8,507,042a | 6,965,417a |
Other current assets | 104,032a | 71,196a | 91,588a |
Non-current assets or disposal groups classified as held for sale or as held for distribution to owners | 40,687a | 0a | 0a |
Non-current assets | 15,851,718a | 12,533,654a | 11,786,555a |
Trade and other non-current receivables | 187,320a | 290,028a | 294,964a |
Longterm investments | 334,976a | 310,771a | 79,766a |
Non-current finance lease receivables | 161,726a | 156,375a | 166,224a |
Net defined benefit assets | 5,985a | 17,203a | 37,890a |
Investments in joint ventures accounted for using equity method | 96,175a | 77,384a | 108,695a |
Investments in associates accounted for using equity method | 410,055a | 255,273a | 330,348a |
Property, vessels and equipment | 9,846,354a | 7,715,909a | 4,215,855a |
Intangible assets | 42,736a | 40,838a | 44,210a |
Right-of-use assets | 4,758,035a | 2,927,812a | 4,567,914a |
Deferred tax assets | 3,416a | 6,397a | 9,559a |
Other non-current financial assets | 679a | 724,339a | 1,887,090a |
Other non-current assets | 4,261a | 11,325a | 44,040a |
Total assets | 33,848,562a | 25,713,363a | 26,066,659a |
Current liabilities | 2,357,189a | 2,001,371a | 2,051,767a |
Trade and other current payables | 830,723a | 760,874a | 743,784a |
Provisions | 41,723a | 5,891a | 6,915a |
Current borrowings and current portion of non-current borrowings | 119,045a | 112,619a | 116,569a |
Current lease liabilities | 838,561a | 712,421a | 813,203a |
Current portion of derivative liabilities | 0a | 73,240a | 123a |
Current tax liabilities | 12,756a | 13,913a | 8,567a |
Other current liabilities | 514,381a | 322,413a | 362,606a |
Non-current liabilities | 3,635,829a | 2,271,179a | 3,233,776a |
Non-current portion of non-current loans received | 88,516a | 170,683a | 200,529a |
Non-current portion of non-current bonds issued | 56,610a | 108,625a | 148,406a |
Provisions | 8,347a | 9,055a | 6,906a |
Lease liabilities | 3,274,327a | 1,922,715a | 2,599,116a |
Net defined benefit liabilities | 15,013a | 12,961a | 12,997a |
Derivative liabilities | 117,099a | 0a | 196,716a |
Deferred tax liabilities | 49,677a | 24,399a | 41,725a |
Other non-current financial liabilities | 25,539a | 22,049a | 26,708a |
Other non-current liabilities | 701a | 692a | 673a |
Total liabilities | 5,993,018a | 4,272,550a | 5,285,543a |
Equity attributable to owners of the parent company | 27,853,923a | 21,439,198a | 20,779,519a |
Share capital | 4,405,197a | 3,445,197a | 2,445,197a |
Other paid-in capital | 4,369,483a | 4,352,498a | 4,341,950a |
Retained earnings | 14,114,764a | 10,889,054a | 10,628,749a |
Other components of equity | 4,964,479a | 2,752,449a | 3,363,623a |
Non-controlling interests | 1,621a | 1,615a | 1,597a |
Total equity | 27,855,544a | 21,440,813a | 20,781,116a |
Total liabilities and equity | 33,848,562a | 25,713,363a | 26,066,659a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore HMM’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.