Below are the financial statements of Moneta Money Bank, A.s, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CZK | 2024 | 2023 |
|---|---|---|
| Interest and similar income | 22,207a | 22,046a |
| Interest expense and similar charges | -13,288a | -13,469a |
| Net interest income | 8,919a | 8,577a |
| Fee and commission income | 3,725a | 3,217a |
| Fee and commission expense | -665a | -593a |
| Net fee and commission income | 3,060a | 2,624a |
| Dividend income | 0a | 3a |
| Net income from financial operations | 860a | 889a |
| Other operating income | 72a | 54a |
| Total operating income | 12,911a | 12,147a |
| Personnel expenses | -2,664a | -2,504a |
| Administrative expenses | -1,552a | -1,633a |
| Regulatory charges | -216a | -307a |
| Depreciation and amortisation | -1,225a | -1,233a |
| Other operating expenses | -65a | -53a |
| Total operating expenses | -5,722a | -5,730a |
| Profit for the period before tax and net impairment of financial assets | 7,189a | 6,417a |
| Net impairment of financial assets | -386a | -305a |
| Profit for the period before tax | 6,803a | 6,112a |
| Taxes on income | -995a | -912a |
| Profit for the period after tax | 5,808a | 5,200a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.