Below are the financial statements of Nemetschek, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 205,733a | 268,041a |
| Trade receivables | 147,414a | 99,640a |
| Inventories | 1,019a | 978a |
| Income tax receivables | 21,006a | 18,998a |
| Other financial assets | 4,785a | 1,359a |
| Other non-financial assets | 33,697a | 29,197a |
| Current assets, total | 413,654a | 418,213a |
| Non-current assets | — | — |
| Property, plant and equipment | 22,075a | 23,735a |
| Intangible assets | 383,395a | 135,106a |
| Goodwill | 1,135,241a | 552,037a |
| Right-of-use assets | 60,700a | 60,922a |
| Investments in associates | 16,271a | 17,121a |
| Deferred tax assets | 36,923a | 33,850a |
| Other financial assets | 46,725a | 29,583a |
| Other non-financial assets | 21,327a | 3,765a |
| Non-current assets, total | 1,722,656a | 856,119a |
| Total assets | 2,136,310a | 1,274,332a |
| Equity and liabilities | — | — |
| Current liabilities | — | — |
| Short-term borrowings and current portion of long-term loans | 42a | 6,802a |
| Trade payables | 20,820a | 15,325a |
| Provisions | 41,144a | 34,835a |
| Accrued liabilities | 53,186a | 30,832a |
| Deferred revenue | 354,596a | 265,097a |
| Income tax liabilities | 16,570a | 11,993a |
| Other financial liabilities | 3,013a | 55a |
| Lease liabilities | 16,678a | 16,691a |
| Other non-financial liabilities | 29,572a | 18,986a |
| Current liabilities, total | 535,621a | 400,616a |
| Non-current liabilities | — | — |
| Long-term borrowings without current portion | 500,311a | 71a |
| Deferred tax liabilities | 52,998a | 16,746a |
| Pensions and related obligations | 4,051a | 3,580a |
| Provisions | 3,020a | 1,128a |
| Deferred revenue | 31,201a | 6,150a |
| Income tax liabilities | 10,075a | 9,161a |
| Other financial liabilities | 36a | 8a |
| Lease liabilities | 52,836a | 52,774a |
| Other non-financial liabilities | 1,783a | 2,200a |
| Non-current liabilities, total | 656,312a | 91,819a |
| Equity | — | — |
| Subscribed capital | 115,500a | 115,500a |
| Capital reserve | 12,485a | 12,485a |
| Retained earnings | 763,288a | 640,800a |
| Other comprehensive income | 15,190a | -22,210a |
| Equity (group shares) | 906,463a | 746,575a |
| Non-controlling interests | 37,914a | 35,323a |
| Equity, total | 944,377a | 781,898a |
| Total equity and liabilities | 2,136,310a | 1,274,332a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.