📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Nippon Life India AMC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Nippon Life India AMC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 265.5a | 242.3a |
| Bank balance other than cash and cash equivalents above | 2,611.3a | 2,463.2a |
| Receivables | — | — |
| Trade receivables | 707.4a | 1,303.3a |
| Other receivables | 0a | 0a |
| Loans | 1.6a | 0.3a |
| Investments | 33,237.6a | 35,126.8a |
| Other financial assets | 189.2a | 184.3a |
| Sub-total - financial assets | 37,012.6a | 39,320.2a |
| Non-financial assets | — | — |
| Current tax assets (net) | 179a | 255a |
| Deferred tax assets (net) | 0a | 0a |
| Property, plant and equipment | 5,440.1a | 167.9a |
| Right-of-use assets | 813.7a | 735.6a |
| Capital work-in-progress | 40.8a | 16.1a |
| Other intangible assets | 2,422.3a | 2,408.2a |
| Other non-financial assets | 792.9a | 847.4a |
| Sub-total - non financial assets | 9,688.8a | 4,430.2a |
| Total assets | 46,701.4a | 43,750.4a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Payables | — | — |
| Trade payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 1.8a | 0.1a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 587.2a | 500.6a |
| Lease liabilities | 880.3a | 785.9a |
| Other financial liabilities | 1,171.3a | 983.8a |
| Sub-total - financial liabilities | 2,640.6a | 2,270.4a |
| Non-financial liabilities | — | — |
| Current tax liabilities (net) | 0a | 68.1a |
| Provisions | 121.4a | 84a |
| Deferred tax liabilities (net) | 1,203.4a | 893.9a |
| Other non-financial liabilities | 606.8a | 612.2a |
| Sub-total - non-financial liabilities | 1,931.6a | 1,658.2a |
| Equity | — | — |
| Equity share capital | 6,347a | 6,300a |
| Other equity | 35,782.2a | 33,521.8a |
| Total equity | 42,129.2a | 39,821.8a |
| Total liabilities and equity | 46,701.4a | 43,750.4a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Nippon Life India AMC’s data sources below and access millions more through our Disclosure Search.