Below are the financial statements of Nomura Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified | 2021 as of Not Specified | 2020 as of Not Specified | 2019 as of Not Specified | 2018 as of Not Specified |
|---|---|---|---|---|---|---|---|
| Cash and cash deposits | 5.15a | 4.52a | 4.06a | 4.16a | 3.87a | 3.26a | 2.96a |
| Loans and receivables | 6.83a | 5.21a | 5a | 4.14a | 5.12a | 3.88a | 3.88a |
| Collateralized agreements | 20.99a | 18.12a | 16.88a | 16.04a | 15.91a | 17.31a | 16.24a |
| Trading assets and private equity and debt investments | 19.66a | 17.61a | 15.3a | 15.74a | 16.9a | 14.39a | 14.98a |
| Other assets | 2.51a | 2.32a | 2.18a | 2.43a | 2.2a | 2.13a | 2.29a |
| Total assets | 55.15a | 47.77a | 43.41a | 42.52a | 44a | 40.97a | 40.34a |
| Short-term borrowings | 1.05a | 1.01a | 1.05a | 1.37a | 1.49a | 0.84a | 0.74a |
| Payables and deposits | 6.49a | 5.3a | 4.92a | 4.57a | 4.4a | 3.77a | 3.57a |
| Collateralized financing | 19.4a | 16.11a | 14.54a | 15.13a | 18.03a | 16.68a | 16.7a |
| Trading liabilities | 10.89a | 10.56a | 9.65a | 9.47a | 8.55a | 8.22a | 8.2a |
| Other liabilities | 1.41a | 1.18a | 1.02a | 1.24a | 1.03a | 0.86a | 0.95a |
| Long-term borrowings | 12.45a | 10.4a | 9.26a | 7.98a | 7.78a | 7.92a | 7.38a |
| Total liabilities | 51.7a | 44.55a | 40.44a | 39.76a | 41.27a | 38.29a | 37.54a |
| Total NHI shareholders’ equity | 3.35a | 3.15a | 2.91a | 2.69a | 2.65a | 2.63a | 2.75a |
| Noncontrolling interests | 0.1a | 0.08a | 0.06a | 0.06a | 0.08a | 0.05a | 0.05a |
| Total equity | 3.45a | 3.22a | 2.97a | 2.76a | 2.73a | 2.68a | 2.8a |
| Total liabilities and equity | 55.15a | 47.77a | 43.41a | 42.52a | 44a | 40.97a | 40.34a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Nomura Holdings’s data sources below and access millions more through our Disclosure Search.