Below are the financial statements of Nomura Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — |
| Commission | 364.1a | 279.86a | 332.34a | 376.9a | 308.81a | 293.07a |
| Fees from investment banking | 173.27a | 113.21a | 149.6a | 108.68a | 103.22a | 101.52a |
| Asset management and portfolio service fees | 310.15a | 271.68a | 269.99a | 230.05a | 238.2a | 245.52a |
| Net gain (loss) on trading | 491.61a | 563.27a | 368.8a | 310.04a | 356.61a | 342.96a |
| Gain (loss) on private equity and debt investments | 11.88a | 14.5a | 30.77a | 12.73a | -0.09a | 1.01a |
| Interest and dividends | 2,620.86a | 1,114.69a | 284.22a | 356.47a | 794.47a | 776.96a |
| Gain (loss) on investments in equity securities | 9.61a | -1.43a | 5.45a | 14.05a | -14.73a | -6.98a |
| Other | 175.82a | 130.94a | 152.83a | 208.32a | 165.99a | 81.06a |
| Total revenue | 4,157.29a | 2,486.73a | 1,594a | 1,617.24a | 1,952.48a | 1,835.12a |
| Interest expense | -2,595.29a | -1,151.15a | -230.11a | -215.36a | -664.65a | -718.35a |
| Net revenue | 1,562a | 1,335.58a | 1,363.89a | 1,401.87a | 1,287.83a | 1,116.77a |
| Non-interest expenses | — | — | — | — | — | — |
| Compensation and benefits | -673.52a | -605.79a | -529.51a | -507.91a | -479.42a | -497.07a |
| Commissions and floor brokerage | -137.33a | -119.24a | -105.2a | -111.55a | -106.12a | -82.64a |
| Information processing and communications | -217.13a | -209.54a | -184.32a | -178.84a | -170.32a | -166.87a |
| Occupancy and related depreciation | -68.7a | -66.86a | -69.74a | -72.37a | -72.99a | -64.94a |
| Business development expenses | -24.24a | -22.64a | -15.64a | -13.52a | -31.89a | -36.92a |
| Other | -167.24a | -162.05a | -232.86a | -287.02a | -178.84a | -306.05a |
| Total non-interest expenses | -1,288.15a | -1,186.1a | -1,137.27a | -1,171.2a | -1,039.57a | -1,154.47a |
| Income (loss) before income taxes | 273.85a | 149.47a | 226.62a | 230.67a | 248.26a | -37.7a |
| Income tax expense (benefit) | -96.63a | -57.8a | -80.09a | -70.27a | -28.89a | -57.01a |
| Net income (loss) | 177.22a | 91.68a | 146.53a | 160.4a | 219.37a | -94.71a |
| Less: Net income (loss) attributable to non-controlling interests | 11.36a | -1.11a | 3.54a | 7.28a | 2.37a | 5.73a |
| Net income (loss) attributable to NHI shareholders | 165.86a | 92.79a | 143a | 153.12a | 217a | -100.44a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Nomura Holdings’s data sources below and access millions more through our Disclosure Search.