Below are the financial statements of Nomura Real Estate Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of JPY | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified | 2021 as of Not Specified | 2020 as of Not Specified | 2019 as of Not Specified | 2018 as of Not Specified |
---|---|---|---|---|---|---|---|
Total assets | 2,251.46a | 2,110.69a | 2,040.51a | 1,921.31a | 1,801.27a | 1,759.46a | 1,673.1a |
Current assets | 1,256.78a | 1,182.31a | 1,126.8a | 1,043.32a | 906.73a | 849.53a | 717.64a |
Inventories | 1,011.92a | 999.13a | 894.23a | 875.52a | 714.73a | 636.93a | 593a |
Equity investments | 48.01a | 32.32a | 33.87a | 28.77a | 30.98a | 18.07a | 9.61a |
Non-current assets | 994.68a | 928.39a | 913.7a | 877.99a | 894.55a | 909.93a | 955.46a |
Total net assets | 692.44a | 655.74a | 621.4a | 586.35a | 565.12a | 541.56a | 514.98a |
Interest-bearing debt | 1,192.73a | 1,121.55a | 1,022.74a | 1,008.5a | 870a | 914a | 877.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Nomura Real Estate Holdings’s data sources below and access millions more through our Disclosure Search.