Below are the financial statements of Nomura Real Estate Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of JPY | 2025 2024-04-01 - 2025-03-31 | 2024 2023-04-01 - 2024-03-31 | 2023 2022-04-01 - 2023-03-31 | 2022 2021-04-01 - 2022-03-31 | 2021 2020-04-01 - 2021-03-31 | 2020 2019-04-01 - 2020-03-31 | 2019 2018-04-01 - 2019-03-31 | 2018 2017-04-01 - 2018-03-31 |
---|---|---|---|---|---|---|---|---|
Revenue | 0.79a | 0.73a | 0.65a | 0.65a | 0.58a | 0.68a | 0.67a | 0.62a |
Operating income | 0.11a | 0.11a | 0.1a | 0.09a | 0.08a | 0.08a | 0.08a | 0.08a |
Business profit | 0.12a | 0.11a | 0.11a | 0.09a | 0.08a | 0.08a | 0.08a | 0a |
Ordinary income | 0.1a | 0.1a | 0.09a | 0.08a | 0.07a | 0.07a | 0.07a | 0.07a |
Profit attributable to owners of parent | 0.07a | 0.07a | 0.06a | 0.06a | 0.04a | 0.05a | 0.05a | 0.05a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Nomura Real Estate Holdings’s data sources below and access millions more through our Disclosure Search.