Below are the financial statements of ONE Gas, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Property, plant and equipment | — | — |
Property, plant and equipment | 9,124.13a | 8,468.97a |
Accumulated depreciation and amortization | 2,478.26a | 2,333.76a |
Net property, plant and equipment | 6,645.87a | 6,135.21a |
Current assets | — | — |
Cash and cash equivalents | 58a | 18.84a |
Restricted cash and cash equivalents | 20.54a | 20.55a |
Total cash, cash equivalents and restricted cash and cash equivalents | 78.54a | 39.39a |
Accounts receivable, net | 408.45a | 347.86a |
Materials and supplies | 91.66a | 77.65a |
Income tax receivable | 53.62a | 3.95a |
Natural gas in storage | 161.18a | 187.1a |
Regulatory assets | 101.21a | 75.31a |
Other current assets | 35.22a | 33.95a |
Total current assets | 929.88a | 765.2a |
Goodwill and other assets | — | — |
Regulatory assets | 278.01a | 287.91a |
Securitized intangible asset, net | 265.95a | 293.62a |
Goodwill | 157.95a | 157.95a |
Pension and other postemployment benefits | 42.88a | 36.48a |
Other assets | 105.03a | 94.62a |
Total goodwill and other assets | 849.82a | 870.58a |
Total assets | 8,425.57a | 7,770.99a |
Equity and liabilities | — | — |
Equity and long-term debt | — | — |
Common stock | 0.6a | 0.57a |
Paid-in capital | 2,294.47a | 2,028.76a |
Retained earnings | 809.61a | 737.74a |
Accumulated other comprehensive loss | -0.13a | -1.18a |
Total equity | 3,104.55a | 2,765.88a |
Other long-term debt, excluding current maturities, net of issuance costs | 2,131.72a | 1,877.9a |
Securitized utility tariff bonds, excluding current maturities, net of issuance costs | 253.57a | 282.51a |
Total long-term debt, excluding current maturities, net of issuance costs | 2,385.29a | 2,160.4a |
Total equity and long-term debt | 5,489.83a | 4,926.28a |
Current liabilities | — | — |
Current maturities of other long-term debt | 0.01a | 772.98a |
Current maturities of securitized utility tariff bonds | 28.96a | 27.43a |
Notes payable | 914.6a | 88.5a |
Accounts payable | 261.32a | 278.06a |
Accrued taxes other than income | 75.61a | 68.79a |
Regulatory liabilities | 22.53a | 66.9a |
Customer deposits | 56.24a | 62.19a |
Other current liabilities | 99.01a | 112.37a |
Total current liabilities | 1,458.28a | 1,477.22a |
Deferred credits and other liabilities | — | — |
Deferred income taxes | 891.74a | 752.07a |
Regulatory liabilities | 467.56a | 500.48a |
Other deferred credits | 118.16a | 114.95a |
Total deferred credits and other liabilities | 1,477.46a | 1,367.5a |
Total liabilities and equity | 8,425.57a | 7,770.99a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ONE Gas’s data sources below and access millions more through our Disclosure Search.