Below are the financial statements of Organo, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and deposits | 17,642a | 15,558a |
| Notes receivable - trade | 1,144a | 1,026a |
| Accounts receivable - trade | 42,977a | 39,470a |
| Electronically recorded monetary claims - operating | 4,452a | 2,826a |
| Contract assets | 33,651a | 32,359a |
| Lease investment assets | 27,814a | 9,853a |
| Merchandise and finished goods | 7,707a | 7,165a |
| Work in progress | 9,221a | 21,886a |
| Raw materials and supplies | 4,902a | 1,744a |
| Other | 3,978a | 4,891a |
| Allowance for doubtful accounts | -23a | -17a |
| Total current assets | 153,469a | 136,765a |
| Fixed assets | — | — |
| Tangible fixed assets | — | — |
| Buildings and structures | 19,526a | 19,183a |
| Buildings and structures | — | — |
| Accumulated depreciation | -13,550a | -13,104a |
| Buildings and structures (net) | 5,976a | 6,078a |
| Machinery, equipment, and vehicles | 6,706a | 6,582a |
| Machinery, equipment, and vehicles | — | — |
| Accumulated depreciation | -5,828a | -5,452a |
| Machinery, equipment, and vehicles (net) | 877a | 1,129a |
| Land | 12,304a | 12,296a |
| Construction in progress | 148a | 118a |
| Other | 6,557a | 5,955a |
| Other | — | — |
| Accumulated depreciation | -5,229a | -4,784a |
| Other (net) | 1,327a | 1,171a |
| Total tangible fixed assets | 20,634a | 20,795a |
| Intangible fixed assets | 986a | 949a |
| Investments and other assets | — | — |
| Investment securities | 2,835a | 2,430a |
| Retirement benefit assets | 1,955a | 815a |
| Deferred tax assets | 2,404a | 2,673a |
| Other | 600a | 596a |
| Allowance for doubtful accounts | -183a | -171a |
| Total investments and other assets | 7,613a | 6,343a |
| Total fixed assets | 29,233a | 28,088a |
| Total assets | 182,703a | 164,854a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Trade notes and accounts payable | 19,842a | 20,904a |
| Electronically recorded obligations - operating | 2,839a | 4,640a |
| Short-term borrowings | 34,065a | 29,124a |
| Income taxes payable | 3,605a | 3,014a |
| Contract liabilities | 3,920a | 3,007a |
| Provision for bonuses | 1,890a | 1,594a |
| Provision for product warranties | 1,686a | 548a |
| Provision for loss on construction contracts | 83a | 512a |
| Provision for stock-based remuneration for directors (and other officers) | 107a | 105a |
| Other | 4,561a | 5,284a |
| Total current liabilities | 72,602a | 68,738a |
| Fixed liabilities | — | — |
| Long-term borrowings | 2,400a | 3,895a |
| Deferred tax liabilities | 59a | 91a |
| Retirement benefit liabilities | 5,344a | 5,511a |
| Other | 149a | 245a |
| Total fixed liabilities | 7,953a | 9,744a |
| Total liabilities | 80,555a | 78,483a |
| Net assets | — | — |
| Shareholders’ equity | — | — |
| Capital stock | 8,225a | 8,225a |
| Capital surplus | 7,508a | 7,508a |
| Retained earnings | 82,907a | 69,002a |
| Treasury stock | -518a | -613a |
| Total shareholders’ equity | 98,122a | 84,123a |
| Accumulated other comprehensive income | — | — |
| Valuation difference on available-for-sale securities | 774a | 539a |
| Deferred gains or losses on hedges | 0a | -2a |
| Foreign exchange translation adjustment | 1,923a | 1,191a |
| Accumulated adjustment for retirement benefits | 1,108a | 317a |
| Total accumulated other comprehensive income | 3,805a | 2,047a |
| Minority interests | 219a | 201a |
| Total net assets | 102,147a | 86,371a |
| Total liabilities and net assets | 182,703a | 164,854a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Organo’s data sources below and access millions more through our Disclosure Search.